NFL 2026 Index
Thirty-two clubs, one fixed pool. Every share on this board redeems $2.00 per regular-season win and climbs a ladder through the playoffs to a $100.00 ceiling. Total redemption across the board is $700.00 every season, and the listed total is the same $700.00 — the index carries no markup.
32 constituents · listed $700.00 · redeems $700.00
| Team | Listed price | Change | Win it all | |
|---|---|---|---|---|
LAR Los Angeles Rams | $37.08 | +9.90% +3.34 | 12.6% | Reserve |
BAL Baltimore Ravens | $33.17 | +7.42% +2.29 | 7.4% | Reserve |
BUF Buffalo Bills | $30.97 | +0.29% +0.09 | 7.4% | Reserve |
SEA Seattle Seahawks | $30.11 | -0.17% -0.05 | 6.8% | Reserve |
NE New England Patriots | $28.53 | +8.98% +2.35 | 4.8% | Reserve |
KC Kansas City Chiefs | $28.43 | -0.98% -0.28 | 4.8% | Reserve |
PHI Philadelphia Eagles | $28.32 | +0.32% +0.09 | 4.8% | Reserve |
DET Detroit Lions | $27.91 | +0.65% +0.18 | 4.1% | Reserve |
LAC Los Angeles Chargers | $25.98 | -7.45% -2.09 | 4.5% | Reserve |
HOU Houston Texans | $25.86 | +1.81% +0.46 | 4.3% | Reserve |
CIN Cincinnati Bengals | $25.63 | +2.64% +0.66 | 3.9% | Reserve |
GB Green Bay Packers | $25.61 | -8.76% -2.46 | 4.3% | Reserve |
SF San Francisco 49ers | $25.43 | -7.33% -2.01 | 4.1% | Reserve |
DEN Denver Broncos | $25.22 | +0.60% +0.15 | 3.9% | Reserve |
CHI Chicago Bears | $24.35 | +1.33% +0.32 | 3.3% | Reserve |
DAL Dallas Cowboys | $24.18 | +10.31% +2.26 | 3.1% | Reserve |
JAX Jacksonville Jaguars | $21.68 | -9.59% -2.30 | 2.6% | Reserve |
PIT Pittsburgh Steelers | $20.42 | +1.19% +0.24 | 1.6% | Reserve |
TB Tampa Bay Buccaneers | $20.36 | -2.49% -0.52 | 1.5% | Reserve |
MIN Minnesota Vikings | $20.32 | +1.65% +0.33 | 1.6% | Reserve |
IND Indianapolis Colts | $17.96 | -9.88% -1.97 | 1.3% | Reserve |
WAS Washington Commanders | $17.66 | +1.44% +0.25 | 1.3% | Reserve |
NO New Orleans Saints | $17.44 | +0.46% +0.08 | 0.9% | Reserve |
NYG New York Giants | $17.39 | +1.70% +0.29 | 1.1% | Reserve |
CAR Carolina Panthers | $17.27 | +14.14% +2.14 | 0.9% | Reserve |
ATL Atlanta Falcons | $16.91 | +13.80% +2.05 | 0.6% | Reserve |
TEN Tennessee Titans | $14.63 | -0.34% -0.05 | 0.6% | Reserve |
LV Las Vegas Raiders | $12.18 | +2.70% +0.32 | 0.5% | Reserve |
CLE Cleveland Browns | $12.08 | -15.29% -2.18 | 0.4% | Reserve |
NYJ New York Jets | $11.98 | +0.17% +0.02 | 0.4% | Reserve |
MIA Miami Dolphins | $7.54 | -20.96% -2.00 | 0.2% | Reserve |
ARI Arizona Cardinals | $7.39 | -21.30% -2.00 | 0.2% | Reserve |
Prices shown are indicative index values calculated under the published methodology from public market data. Nothing on this site is an offer to sell or a solicitation to buy any financial instrument, and no product is currently available. Major League Markets is not affiliated with the National Football League or any of its clubs.