The Stock Market for Sports.
Major League Markets publishes a price for every team in the league. One share, one season — it redeems $2.00 a win and climbs a ladder through the playoffs, so it accrues value all year instead of resolving in a single moment.
Prices shown are simulated for research. No real-money trading is offered or solicited. Major League Markets is not a sportsbook.
Biggest movers since the market opened
Since Feb 19, 2026
NFL 2026 Index
32 constituents · listed $700.00 · redeems $700.00
| Team | Listed price | Change | Win it all | |
|---|---|---|---|---|
LAR Los Angeles Rams | $37.00 | +9.66% +3.26 | 12.5% | Reserve |
BAL Baltimore Ravens | $33.10 | +7.19% +2.22 | 7.4% | Reserve |
BUF Buffalo Bills | $30.91 | +0.10% +0.03 | 7.4% | Reserve |
SEA Seattle Seahawks | $30.05 | -0.36% -0.11 | 6.8% | Reserve |
NE New England Patriots | $28.47 | +8.75% +2.29 | 4.8% | Reserve |
KC Kansas City Chiefs | $28.36 | -1.22% -0.35 | 4.8% | Reserve |
PHI Philadelphia Eagles | $28.25 | +0.07% +0.02 | 4.8% | Reserve |
DET Detroit Lions | $27.62 | -0.40% -0.11 | 4.1% | Reserve |
CIN Cincinnati Bengals | $27.49 | +10.09% +2.52 | 3.9% | Reserve |
LAC Los Angeles Chargers | $25.92 | -7.66% -2.15 | 4.5% | Reserve |
HOU Houston Texans | $25.80 | +1.57% +0.40 | 4.3% | Reserve |
GB Green Bay Packers | $25.58 | -8.87% -2.49 | 4.3% | Reserve |
SF San Francisco 49ers | $25.37 | -7.54% -2.07 | 4.1% | Reserve |
DEN Denver Broncos | $25.16 | +0.36% +0.09 | 3.9% | Reserve |
CHI Chicago Bears | $24.32 | +1.21% +0.29 | 3.3% | Reserve |
DAL Dallas Cowboys | $24.06 | +9.76% +2.14 | 3.1% | Reserve |
JAX Jacksonville Jaguars | $21.57 | -10.05% -2.41 | 2.6% | Reserve |
TB Tampa Bay Buccaneers | $20.55 | -1.58% -0.33 | 1.6% | Reserve |
PIT Pittsburgh Steelers | $20.36 | +0.89% +0.18 | 1.6% | Reserve |
MIN Minnesota Vikings | $20.26 | +1.35% +0.27 | 1.6% | Reserve |
IND Indianapolis Colts | $17.91 | -10.14% -2.02 | 1.3% | Reserve |
WAS Washington Commanders | $17.67 | +1.49% +0.26 | 1.3% | Reserve |
NO New Orleans Saints | $17.39 | +0.17% +0.03 | 0.9% | Reserve |
NYG New York Giants | $17.34 | +1.40% +0.24 | 1.1% | Reserve |
CAR Carolina Panthers | $17.22 | +13.81% +2.09 | 0.9% | Reserve |
ATL Atlanta Falcons | $14.65 | -1.41% -0.21 | 0.6% | Reserve |
TEN Tennessee Titans | $14.59 | -0.61% -0.09 | 0.6% | Reserve |
LV Las Vegas Raiders | $12.15 | +2.45% +0.29 | 0.5% | Reserve |
CLE Cleveland Browns | $12.04 | -15.57% -2.22 | 0.4% | Reserve |
NYJ New York Jets | $11.94 | -0.17% -0.02 | 0.4% | Reserve |
MIA Miami Dolphins | $9.52 | -0.21% -0.02 | 0.2% | Reserve |
ARI Arizona Cardinals | $7.37 | -21.51% -2.02 | 0.2% | Reserve |
Every share, priced since the market opened
price in dollars · 32 shares · board total $700.00, fixed · priced August 11, 2026
Dollar price of each share at every dated snapshot. The board is the whole point: all 32 shares always sum to $700.00, so value rotates between teams instead of inflating — a share only climbs if another gives ground. Choose any teams below — up to six at once.
How an index works here
What one share redeems, event by event
An index is the board, not a team. The NFL 2026 Index is all 32 clubs priced against one fixed pool: every share on it redeems $2.00 per regular-season win, $2.00 for a playoff berth, then $4.00, $8.00, $12.00 and $40.00 up the bracket. A 17-0 champion caps at $100.00.
Because the pool is fixed, so is the index. Total redemption across all 32 shares is $700.00 every season, whatever happens on the field. The listed board is $700.00 — the same figure, because Major League Markets applies no markup to the index. A listing venue sets its own terms on top. Value rotates between clubs through the season. It never inflates. There is no other side of your trade to lose to.
Each share is a constituent. It settles twenty-two times before the season ends, and it is priced off three published markets, devigged and reconciled to the league's actual totals — 272 wins, 14 berths, one title. The method is public. Read the pricing method →
Team Indexes are live in research. Athlete Indexes — the same structure applied to a player's season — are not yet built.
It accrues, it doesn't just win or lose
Most sports contracts settle once, at the end — full value or nothing. A Season Share redeems $2.00 the moment your team wins a game, and that redemption is permanent. By December a contender has a dozen wins already locked in and the whole playoff ladder still live.
The price moves on news, not on a whistle
Every trade, signing and injury reprices the share the same day. The Rams are up 10% since February and Arizona is down 22% — and the season hasn't kicked off.
How these prices are set
Prices are model-derived expected-redemption values — the probability-weighted dollar redemption of each share's regular-season win contracts and playoff ladder — not executable quotes, and no product is currently offered. The price spine draws from a single public market, DraftKings, applied consistently across every dated snapshot and never spliced between sources. The history rests on 10 dated snapshots, the most recent priced August 11, 2026. The fair board and the listed board are the same figure, $700.00 — the index is published with no markup applied.