MLB 2027 Index Methodology
This methodology applies the League Index Framework v1.0 to the MLB 2027 season with the redemption schedule below. It is locked; any change follows the versioning and notice policy.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.25 | 2430 results | $607.50 |
| Postseason berth | $2 | 12 clubs | $24.00 |
| Wild Card Series win | $4 | 8 clubs | $32.00 |
| Division Series win | $8 | 4 clubs | $32.00 |
| League Championship Series win | $12 | 2 clubs | $24.00 |
| World Series win | $40 | 1 club | $40.00 |
| Pool per set of 30 · max per share $106.50 | $759.50 |
Redemption schedule locked under the League Index Framework v1.0.
- A first-round bye credits the Wild Card Series rung.
- The 2027 season is subject to the league's collective bargaining. Unplayed games credit half a win to each club.