The index family
Indexes
One season index per league. Each club is a constituent; each Season Share redeems a fixed amount for every regular-season win, then more as its club advances through the playoffs.
| Index | Status | Clubs | $ / win | Title | Pool per set | Max per share | First value date | Ledger |
|---|---|---|---|---|---|---|---|---|
| Pro Football 2026 Index | Live | 32 | $2.00 | $40 | $700.00 | $100.00 | 2026-02-19 | Published |
| Pro Basketball 2026-27 Index | Launches Oct 20 | 30 | $0.50 | $40 | $775.00 | $107.00 | 2026-10-20 | Pending |
| Pro Hockey 2026-27 Index | Live | 32 | $0.50 | $40 | $832.00 | $108.00 | 2026-09-29 | Published |
| Pro Baseball 2026 Index | Live | 30 | $0.25 | $40 | $759.50 | $106.50 | 2026-03-25 | Published |
| Pro Soccer 2026 Index | Live | 30 | $1.00 | $40 | $670.00 | $100.00 | 2026-02-21 | Published |
| Pro Football 2024 Index | Final | 32 | $2.00 | $40 | $700.00 | $100.00 | — | Published |
| Pro Football 2025 Index | Final | 32 | $2.00 | $40 | $700.00 | $100.00 | — | Published |
| Pro Basketball 2024-25 Index | Final | 30 | $0.50 | $40 | $775.00 | $107.00 | — | Published |
| Pro Basketball 2025-26 Index | Final | 30 | $0.50 | $40 | $775.00 | $107.00 | — | Published |
| Pro Hockey 2024-25 Index | Final | 32 | $0.50 | $40 | $816.00 | $107.00 | — | Published |
| Pro Hockey 2025-26 Index | Final | 32 | $0.50 | $40 | $816.00 | $107.00 | — | Published |
| Pro Baseball 2024 Index | Final | 30 | $0.25 | $40 | $759.50 | $106.50 | — | Published |
| Pro Baseball 2025 Index | Final | 30 | $0.25 | $40 | $759.50 | $106.50 | — | Published |
| Pro Soccer 2024 Index | Final | 29 | $1.00 | $40 | $653.00 | $100.00 | — | Published |
| Pro Soccer 2025 Index | Final | 30 | $1.00 | $40 | $670.00 | $100.00 | — | Published |
| Pro Baseball 2027 Index | Planned | 30 | $0.25 | $40 | $759.50 | $106.50 | To be announced | Pending |
| Pro Soccer 2027-28 Index | Planned | 30 | $1.00 | $40 | $670.00 | $100.00 | To be announced | Pending |
Redemption schedule locked under the League Index Framework v1.0.
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.