The index family
Indices
One season index per league. Each club is a constituent; each Season Share redeems a fixed amount for every regular-season win, then more as its club advances through the playoffs.
| Index | Status | Clubs | Per win or point | Title | Pool | Max per share | Season opens | Ledger |
|---|---|---|---|---|---|---|---|---|
| Pro Football 2026 Index | Live | 32 | $2.00 | $40 | $700.00 | $100.00 | 2026-02-19 | Published |
| Pro Basketball 2026-27 Index | Live | 30 | $0.50 | $35 | $766.00 | $100.00 | 2026-10-20 | Published |
| Pro Hockey 2026-27 Index | Live | 32 | $0.50 | $34 | $822.00 | $100.00 | 2026-09-29 | Published |
| Pro Baseball 2026 Index | Live | 30 | $0.25 | $35.50 | $751.00 | $100.00 | 2026-03-25 | Published |
| Pro Soccer 2026 Index | Live | 30 | $0.50 per point | $25 | $651.00 to $906.00 (realized to date $732.00) | $100.00 | 2026-02-21 | Published |
| English Soccer 2026-27 Index | Live | 20 | $0.50 per point | $25 | $541.00 to $731.00 (realized to date $136.50) | $100.00 | 2026-08-21 | Published |
| Spanish Soccer 2026-27 Index | Live | 20 | $0.50 per point | $25 | $541.00 to $731.00 (realized to date $164.50) | $100.00 | 2026-08-15 | Published |
| Italian Soccer 2026-27 Index | Live | 20 | $0.50 per point | $25 | $541.00 to $731.00 (realized to date $155.50) | $100.00 | 2026-08-22 | Published |
| German Soccer 2026-27 Index | Live | 18 | $0.50 per point | $27 | $481.00 to $638.00 (realized to date $114.00) | $100.00 | 2026-08-28 | Published |
| French Soccer 2026-27 Index | Live | 18 | $0.50 per point | $27 | $481.00 to $638.00 (realized to date $126.50) | $100.00 | 2026-08-21 | Published |
| Pro Football 2024 Index | Final | 32 | $2.00 | $40 | $700.00 | $100.00 | — | Published |
| Pro Football 2025 Index | Final | 32 | $2.00 | $40 | $700.00 | $100.00 | — | Published |
| Pro Basketball 2024-25 Index | Final | 30 | $0.50 | $35 | $766.00 | $100.00 | — | Published |
| Pro Basketball 2025-26 Index | Final | 30 | $0.50 | $35 | $766.00 | $100.00 | — | Published |
| Pro Hockey 2024-25 Index | Final | 32 | $0.50 | $34 | $806.00 | $99.00 | — | Published |
| Pro Hockey 2025-26 Index | Final | 32 | $0.50 | $34 | $806.00 | $99.00 | — | Published |
| Pro Baseball 2024 Index | Final | 30 | $0.25 | $35.50 | $751.00 | $100.00 | — | Published |
| Pro Baseball 2025 Index | Final | 30 | $0.25 | $35.50 | $751.00 | $100.00 | — | Published |
| Pro Soccer 2024 Index | Final | 29 | $0.50 per point | $25 | $634.00 to $880.50 (realized $820.50) | $100.00 | — | Published |
| Pro Soccer 2025 Index | Final | 30 | $0.50 per point | $25 | $651.00 to $906.00 (realized $842.00) | $100.00 | — | Published |
| English Soccer 2024-25 Index | Final | 20 | $0.50 per point | $25 | $541.00 to $731.00 (realized $684.50) | $100.00 | — | Published |
| English Soccer 2025-26 Index | Final | 20 | $0.50 per point | $25 | $541.00 to $731.00 (realized $679.00) | $100.00 | — | Published |
| Spanish Soccer 2024-25 Index | Final | 20 | $0.50 per point | $25 | $541.00 to $731.00 (realized $682.50) | $100.00 | — | Published |
| Spanish Soccer 2025-26 Index | Final | 20 | $0.50 per point | $25 | $541.00 to $731.00 (realized $684.50) | $100.00 | — | Published |
| Italian Soccer 2024-25 Index | Final | 20 | $0.50 per point | $25 | $541.00 to $731.00 (realized $677.00) | $100.00 | — | Published |
| Italian Soccer 2025-26 Index | Final | 20 | $0.50 per point | $25 | $541.00 to $731.00 (realized $681.50) | $100.00 | — | Published |
| German Soccer 2024-25 Index | Final | 18 | $0.50 per point | $27 | $481.00 to $638.00 (realized $599.50) | $100.00 | — | Published |
| German Soccer 2025-26 Index | Final | 18 | $0.50 per point | $27 | $481.00 to $638.00 (realized $596.50) | $100.00 | — | Published |
| French Soccer 2024-25 Index | Final | 18 | $0.50 per point | $27 | $481.00 to $638.00 (realized $603.00) | $100.00 | — | Published |
| French Soccer 2025-26 Index | Final | 18 | $0.50 per point | $27 | $481.00 to $638.00 (realized $600.50) | $100.00 | — | Published |
| Pro Baseball 2027 Index | Planned | 30 | $0.25 | $35.50 | $751.00 | $100.00 | To be announced | Pending |
| Pro Soccer 2027-28 Index | Planned | 30 | $0.50 per point | $25 | $651.00 to $906.00 | $100.00 | To be announced | Pending |
Every season
| League | Season | Clubs | Per win or point | Pool | Max per share | Status |
|---|---|---|---|---|---|---|
| Pro Football · Methodology | 2026 | 32 | $2.00 | $700.00 | $100.00 | Live |
| Pro Basketball · Methodology | 2026-27 | 30 | $0.50 | $766.00 | $100.00 | Live |
| Pro Hockey · Methodology | 2026-27 | 32 | $0.50 | $822.00 | $100.00 | Live |
| Pro Baseball · Methodology | 2026 | 30 | $0.25 | $751.00 | $100.00 | Live |
| Pro Soccer · Methodology | 2026 | 30 | $0.50 per point | $651.00 to $906.00 | $100.00 | Live |
| English Soccer · Methodology | 2026-27 | 20 | $0.50 per point | $541.00 to $731.00 | $100.00 | Live |
| Spanish Soccer · Methodology | 2026-27 | 20 | $0.50 per point | $541.00 to $731.00 | $100.00 | Live |
| Italian Soccer · Methodology | 2026-27 | 20 | $0.50 per point | $541.00 to $731.00 | $100.00 | Live |
| German Soccer · Methodology | 2026-27 | 18 | $0.50 per point | $481.00 to $638.00 | $100.00 | Live |
| French Soccer · Methodology | 2026-27 | 18 | $0.50 per point | $481.00 to $638.00 | $100.00 | Live |
| Pro Baseball · Methodology | 2027 | 30 | $0.25 | $751.00 | $100.00 | Planned |
| Pro Soccer · Methodology | 2027-28 | 30 | $0.50 per point | $651.00 to $906.00 | $100.00 | Planned |
| Pro Football · Methodology | 2024 | 32 | $2.00 | $700.00 | $100.00 | Final |
| Pro Football · Methodology | 2025 | 32 | $2.00 | $700.00 | $100.00 | Final |
| Pro Basketball · Methodology | 2024-25 | 30 | $0.50 | $766.00 | $100.00 | Final |
| Pro Basketball · Methodology | 2025-26 | 30 | $0.50 | $766.00 | $100.00 | Final |
| Pro Hockey · Methodology | 2024-25 | 32 | $0.50 | $806.00 | $99.00 | Final |
| Pro Hockey · Methodology | 2025-26 | 32 | $0.50 | $806.00 | $99.00 | Final |
| Pro Baseball · Methodology | 2024 | 30 | $0.25 | $751.00 | $100.00 | Final |
| Pro Baseball · Methodology | 2025 | 30 | $0.25 | $751.00 | $100.00 | Final |
| Pro Soccer · Methodology | 2024 | 29 | $0.50 per point | $634.00 to $880.50 | $100.00 | Final |
| Pro Soccer · Methodology | 2025 | 30 | $0.50 per point | $651.00 to $906.00 | $100.00 | Final |
| English Soccer · Methodology | 2024-25 | 20 | $0.50 per point | $541.00 to $731.00 | $100.00 | Final |
| English Soccer · Methodology | 2025-26 | 20 | $0.50 per point | $541.00 to $731.00 | $100.00 | Final |
| Spanish Soccer · Methodology | 2024-25 | 20 | $0.50 per point | $541.00 to $731.00 | $100.00 | Final |
| Spanish Soccer · Methodology | 2025-26 | 20 | $0.50 per point | $541.00 to $731.00 | $100.00 | Final |
| Italian Soccer · Methodology | 2024-25 | 20 | $0.50 per point | $541.00 to $731.00 | $100.00 | Final |
| Italian Soccer · Methodology | 2025-26 | 20 | $0.50 per point | $541.00 to $731.00 | $100.00 | Final |
| German Soccer · Methodology | 2024-25 | 18 | $0.50 per point | $481.00 to $638.00 | $100.00 | Final |
| German Soccer · Methodology | 2025-26 | 18 | $0.50 per point | $481.00 to $638.00 | $100.00 | Final |
| French Soccer · Methodology | 2024-25 | 18 | $0.50 per point | $481.00 to $638.00 | $100.00 | Final |
| French Soccer · Methodology | 2025-26 | 18 | $0.50 per point | $481.00 to $638.00 | $100.00 | Final |
Pro Hockey 2024-25 and 2025-26 had 82 regular-season games, so the maximum per share was $99.00.
Each season's redemption schedule is locked when the season begins, under the League Index Framework (v1.0 with Amendments 1 and 2).
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework (v1.0 with Amendments 1 and 2).