MLS 2026 Index Methodology
This methodology applies the League Index Framework v1.0 to the MLS 2026 season with the redemption schedule below. It is locked; any change follows the versioning and notice policy.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $1.00 | 510 results | $510.00 |
| Playoff berth | $2 | 16 clubs | $32.00 |
| Round One win | $4 | 8 clubs | $32.00 |
| Conference Semifinal win | $8 | 4 clubs | $32.00 |
| Conference Final win | $12 | 2 clubs | $24.00 |
| MLS Cup win | $40 | 1 club | $40.00 |
| Pool per set of 30 · max per share $100.00 | $670.00 |
Redemption schedule locked under the League Index Framework v1.0.
- A draw credits half a win to each club. The berth credits on reaching Round One; wild-card matches credit nothing.