NBA 2026-27 Index Methodology
This methodology applies the League Index Framework v1.0 to the NBA 2026-27 season with the redemption schedule below. It is locked; any change follows the versioning and notice policy.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.50 | 1230 results | $615.00 |
| Playoff berth | $2 | 16 clubs | $32.00 |
| First Round win | $4 | 8 clubs | $32.00 |
| Conference Semifinals win | $8 | 4 clubs | $32.00 |
| Conference Finals win | $12 | 2 clubs | $24.00 |
| NBA Finals win | $40 | 1 club | $40.00 |
| Pool per set of 30 · max per share $107.00 | $775.00 |
Redemption schedule locked under the League Index Framework v1.0.
- The berth credits on entering the 16-club First Round; play-in games credit nothing. NBA Cup games that count in the NBA standings are regular-season games; the NBA Cup final credits nothing.