NHL 2026-27 Index Methodology
This methodology applies the League Index Framework v1.0 to the NHL 2026-27 season with the redemption schedule below. It is locked; any change follows the versioning and notice policy.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.50 | 1344 results | $672.00 |
| Playoff berth | $2 | 16 clubs | $32.00 |
| First Round win | $4 | 8 clubs | $32.00 |
| Second Round win | $8 | 4 clubs | $32.00 |
| Conference Final win | $12 | 2 clubs | $24.00 |
| Stanley Cup Final win | $40 | 1 club | $40.00 |
| Pool per set of 32 · max per share $108.00 | $832.00 |
Redemption schedule locked under the League Index Framework v1.0.
- An overtime or shootout win is a win. An overtime or shootout loss credits nothing.