MLB 2026 Index
LiveLaunched 2026-09-30, back-filled from 2026-03-25.
The MLB 2026 Index tracks the settled value of all 30 MLB clubs across the 2026 season. Each club's Season Share redeems $0.25 for every regular-season win, then $2 for reaching the playoffs and $4, $8, $12 and $40 as the club advances, with $40 for the title.
The pool is $759.50 per set of 30: 2430 regular-season games at $0.25 a win plus a playoff ladder of $152.00. It is fixed before the season starts and does not depend on results, so Major League Markets holds no directional stake in any outcome.
Settled value moves only when an official result is published. A listing venue's market sets the traded price.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.25 | 2430 results | $607.50 |
| Postseason berth | $2 | 12 clubs | $24.00 |
| Wild Card Series win | $4 | 8 clubs | $32.00 |
| Division Series win | $8 | 4 clubs | $32.00 |
| League Championship Series win | $12 | 2 clubs | $24.00 |
| World Series win | $40 | 1 club | $40.00 |
| Pool per set of 30 · max per share $106.50 | $759.50 |
- A first-round bye credits the Wild Card Series rung.
| Club | Record | Settled | Unrealized | Rungs credited | Last event |
|---|---|---|---|---|---|
| 103–59 | $31.75 | $60.00 | Wild Card Series winPostseason berth | 2026-09-27 · Postseason berth | |
| 100–62 | $31.00 | $60.00 | Wild Card Series winPostseason berth | 2026-09-27 · Postseason berth | |
| 98–64 | $30.50 | $60.00 | Wild Card Series winPostseason berth | 2026-09-27 · Postseason berth | |
| 85–77 | $27.25 | $60.00 | Wild Card Series winPostseason berth | 2026-09-27 · Postseason berth | |
| 94–68 | $25.50 | $64.00 | Postseason berth | 2026-09-27 · Postseason berth | |
| 93–68 | $25.375 | $64.00 | Postseason berth | 2026-09-27 · Postseason berth | |
| 91–71 | $24.75 | $64.00 | Postseason berth | 2026-09-27 · Postseason berth | |
| 89–73 | $24.25 | $64.00 | Postseason berth | 2026-09-27 · Postseason berth | |
| 88–74 | $24.00 | $64.00 | Postseason berth | 2026-09-27 · Postseason berth | |
| 87–75 | $23.75 | $64.00 | Postseason berth | 2026-09-27 · Postseason berth | |
| 84–78 | $23.00 | $64.00 | Postseason berth | 2026-09-27 · Postseason berth | |
| 81–81 | $22.25 | $64.00 | Postseason berth | 2026-09-27 · Postseason berth | |
| 86–76 | $21.50 | $0.00 | — | 2026-09-25 · Win | |
| 82–80 | $20.50 | $0.00 | — | 2026-09-27 · Win | |
| 80–82 | $20.00 | $0.00 | — | 2026-09-27 · Win | |
| 80–82 | $20.00 | $0.00 | — | 2026-09-26 · Win | |
| 79–82 | $19.875 | $0.00 | — | 2026-09-27 · No-result credit | |
| 79–83 | $19.75 | $0.00 | — | 2026-09-27 · Win | |
| 77–85 | $19.25 | $0.00 | — | 2026-09-27 · Win | |
| 77–85 | $19.25 | $0.00 | — | 2026-09-23 · Win | |
| 77–85 | $19.25 | $0.00 | — | 2026-09-27 · Win | |
| 76–86 | $19.00 | $0.00 | — | 2026-09-26 · Win | |
| 76–86 | $19.00 | $0.00 | — | 2026-09-27 · Win | |
| 75–87 | $18.75 | $0.00 | — | 2026-09-26 · Win | |
| 74–88 | $18.50 | $0.00 | — | 2026-09-26 · Win | |
| 69–93 | $17.25 | $0.00 | — | 2026-09-27 · Win | |
| 65–97 | $16.25 | $0.00 | — | 2026-09-21 · Win | |
| 64–98 | $16.00 | $0.00 | — | 2026-09-25 · Win | |
| 62–100 | $15.50 | $0.00 | — | 2026-09-25 · Win | |
| 58–104 | $14.50 | $0.00 | — | 2026-09-26 · Win |
This index launched mid-season on 2026-09-30. Values before that date were calculated from official league results under the same methodology and are back-filled, not live publications.
| Product | Type | Venue | Jurisdiction | Ticker | Listed |
|---|
No listed products yet. License an index →
- 2026-09-30 Index launched mid-season; ledger back-filled from official results since 2026-03-25.