NFL 2024 Index
Back-testedThe NFL 2024 Index tracks the settled value of all 32 NFL clubs. Each constituent is a Season Share that redeems $2.00 per regular-season win and at each of five playoff rungs, for a maximum of $100.00 reached only by a 17-0 champion.
The pool is $700.00 per set of 32: 272 regular-season wins at $2.00 plus a playoff ladder of $156.00, fixed regardless of results. Major League Markets holds no directional stake in any outcome.
Official league results govern settlement; a listing venue may designate its own settlement source of record.
This season is back-tested: the values were calculated after the fact from official league results under the same rules.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $2.00 | 272 results | $544.00 |
| Playoff berth | $2 | 14 clubs | $28.00 |
| Win Wild Card round | $4 | 8 clubs | $32.00 |
| Win Divisional round | $8 | 4 clubs | $32.00 |
| Win Conference Championship | $12 | 2 clubs | $24.00 |
| Win Super Bowl | $40 | 1 club | $40.00 |
| Pool per set of 32 · max per share $100.00 | $700.00 |
Redemption schedule locked under the League Index Framework v1.0.
- A tie credits half a win to each club. A cancelled game with no official result credits half a win to each club. A first-round bye credits the Wild Card rung.
| Club | Record | Settled | Unrealized | Rungs credited | Last event |
|---|---|---|---|---|---|
| 14–3 | $94.00 | $0.00 | Playoff berthWin Wild Card roundWin Divisional roundWin Conference ChampionshipWin Super Bowl | 2025-02-09 · Win Super Bowl | |
| 15–2 | $56.00 | $0.00 | Playoff berthWin Wild Card roundWin Divisional roundWin Conference Championship | 2025-01-26 · Win Conference Championship | |
| 13–4 | $40.00 | $0.00 | Playoff berthWin Wild Card roundWin Divisional round | 2025-01-19 · Win Divisional round | |
| 12–5 | $38.00 | $0.00 | Playoff berthWin Wild Card roundWin Divisional round | 2025-01-18 · Win Divisional round | |
| 15–2 | $36.00 | $0.00 | Playoff berthWin Wild Card round | 2025-01-05 · Win Wild Card round | |
| 12–5 | $30.00 | $0.00 | Playoff berthWin Wild Card round | 2025-01-11 · Win Wild Card round | |
| 14–3 | $30.00 | $0.00 | Playoff berth | 2025-01-05 · Playoff berth | |
| 10–7 | $26.00 | $0.00 | Playoff berthWin Wild Card round | 2025-01-11 · Win Wild Card round | |
| 10–7 | $26.00 | $0.00 | Playoff berthWin Wild Card round | 2025-01-13 · Win Wild Card round | |
| 11–6 | $24.00 | $0.00 | Playoff berth | 2025-01-05 · Playoff berth | |
| 11–6 | $24.00 | $0.00 | Playoff berth | 2025-01-05 · Playoff berth | |
| 10–7 | $22.00 | $0.00 | Playoff berth | 2025-01-05 · Playoff berth | |
| 10–7 | $22.00 | $0.00 | Playoff berth | 2025-01-05 · Playoff berth | |
| 10–7 | $22.00 | $0.00 | Playoff berth | 2025-01-05 · Playoff berth | |
| 10–7 | $20.00 | $0.00 | — | 2025-01-05 · Win | |
| 9–8 | $18.00 | $0.00 | — | 2025-01-04 · Win | |
| 8–9 | $16.00 | $0.00 | — | 2025-01-05 · Win | |
| 8–9 | $16.00 | $0.00 | — | 2024-12-22 · Win | |
| 8–9 | $16.00 | $0.00 | — | 2025-01-05 · Win | |
| 8–9 | $16.00 | $0.00 | — | 2024-12-29 · Win | |
| 7–10 | $14.00 | $0.00 | — | 2024-12-22 · Win | |
| 6–11 | $12.00 | $0.00 | — | 2024-12-08 · Win | |
| 5–12 | $10.00 | $0.00 | — | 2025-01-05 · Win | |
| 5–12 | $10.00 | $0.00 | — | 2025-01-05 · Win | |
| 5–12 | $10.00 | $0.00 | — | 2024-12-08 · Win | |
| 5–12 | $10.00 | $0.00 | — | 2025-01-05 · Win | |
| 4–13 | $8.00 | $0.00 | — | 2024-12-29 · Win | |
| 4–13 | $8.00 | $0.00 | — | 2024-12-29 · Win | |
| 4–13 | $8.00 | $0.00 | — | 2025-01-05 · Win | |
| 3–14 | $6.00 | $0.00 | — | 2024-11-21 · Win | |
| 3–14 | $6.00 | $0.00 | — | 2024-12-29 · Win | |
| 3–14 | $6.00 | $0.00 | — | 2024-11-24 · Win |
Values before an index's launch date are back-tested and hypothetical.
| Product | Type | Venue | Jurisdiction | Ticker | Listed |
|---|
No listed products yet. License an index →
- Back-tested ledger published from official league results.
- Methodology change log →