Pro Basketball 2026-27 Index
LiveSettled through the 2026-11-21 close · posted 9:08 AM CT · Next close 2026-11-22 09:00 CT
Launched 2026-11-05, back-filled from 2026-10-20.
How a share redeems
$0.50 per regular-season win
- Berth$2
- Round 1$4
- Round 2$8
- Round 3$10
- Title$35
Perfect season: 82 wins × $0.50 = $41.00 + ladder $59.00 = $100.00
The pool is fixed before the season. Results move value between clubs, never the total.
Description
The Pro Basketball 2026-27 Index measures the cash each of its 30 clubs has earned from official results this season. Every club redeems $0.50 per regular-season win and a fixed amount at each of five playoff rungs, up to $100.00 per share. The pool of $766.00 is fixed before the season: results move value between clubs, never the total. Values change only at the official close, 09:00 Central Time on the day after a result, and a published value is never restated.
Documents
Related indices
Settled value by club
cumulative settled value at each official close · $0 to $10.00 · through the 2026-11-21 close
Last result posted at the 2026-11-21 close
Choose any clubs, up to six at once.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.50 | 1230 results | $615.00 |
| Berth | $2 | 16 clubs | $32.00 |
| Round 1 | $4 | 8 clubs | $32.00 |
| Round 2 | $8 | 4 clubs | $32.00 |
| Round 3 | $10 | 2 clubs | $20.00 |
| Title | $35 | 1 club | $35.00 |
| Pool, all 30 clubs · max per share $100.00 | $766.00 |
- The berth credits on entering the 16-club Round 1; play-in games credit nothing. In-season tournament games that count in the league standings are regular-season games; the in-season tournament final credits nothing.
Settle a market on this index
Final settlement. A contract referencing a constituent of the Pro Basketball 2026-27 Index settles at that constituent's final settled value, published by Major League Markets at the first official close after the league's title is decided. Settled values run from $0.00 to $100.00 per constituent.
Interim value. At any official close, the constituent's settled value to date.
Official close. 09:00 Central Time on the calendar day after a result. Values move only at an official close.
Corrections. A published value is never restated. A correction posts as a forward event at a later close.
Source. Settled values are calculated from official league results under the published methodology. Contracts settle on the level Major League Markets publishes at the official close; a source named by the listing venue applies only if a close is not published.
Records. Settlement ledger: https://majorleaguemarkets.com/api/v1/indices/pro-basketball-2026-27-s2/settlements. Latest values: https://majorleaguemarkets.com/api/v1/indices/pro-basketball-2026-27-s2/settlements/latest.
Documents
Quick facts
- Published since
- 2026-11-05
- Season opens
- 2026-10-20
- Pool
- $766.00
- Max per share
- $100.00
- Clubs
- 30
- Regular-season games
- 82
- Currency
- USD
- Official close
- 09:00 CT, T+1
- Corrections
- forward events only, never restated
The 2026-11-21 close. Posted 9:08 AM CT. Reconciliation for this close · Settlement procedures
This index launched mid-season on 2026-11-05. Values before that date were calculated from official league results under the same methodology and are back-filled, not live publications.
No listed products yet.
License an index- 2026-11-05 Index launched mid-season; ledger back-filled from official results since 2026-10-20.
Clubs
| Club | Record | Settled | Level | Ceiling | Rungs credited | Last event | |
|---|---|---|---|---|---|---|---|
| LALLos Angeles L | 14–3 | $7.00 | 7.00 | $98.50 | — | 2026-11-21 · Win | → |
| PHIPhiladelphia | 13–3 | $6.50 | 6.50 | $98.50 | — | 2026-11-19 · Win | → |
| SASSan Antonio | 13–3 | $6.50 | 6.50 | $98.50 | — | 2026-11-20 · Win | → |
| HOUHouston | 12–5 | $6.00 | 6.00 | $97.50 | — | 2026-11-19 · Win | → |
| MEMMemphis | 12–4 | $6.00 | 6.00 | $98.00 | — | 2026-11-20 · Win | → |
| BOSBoston | 11–4 | $5.50 | 5.50 | $98.00 | — | 2026-11-16 · Win | → |
| MINMinnesota | 11–5 | $5.50 | 5.50 | $97.50 | — | 2026-11-18 · Win | → |
| ATLAtlanta | 10–6 | $5.00 | 5.00 | $97.00 | — | 2026-11-21 · Win | → |
| DETDetroit | 10–5 | $5.00 | 5.00 | $97.50 | — | 2026-11-19 · Win | → |
| OKCOklahoma City | 10–6 | $5.00 | 5.00 | $97.00 | — | 2026-11-21 · Win | → |
| PORPortland | 10–5 | $5.00 | 5.00 | $97.50 | — | 2026-11-20 · Win | → |
| CLECleveland | 9–8 | $4.50 | 4.50 | $96.00 | — | 2026-11-21 · Win | → |
| DENDenver | 9–5 | $4.50 | 4.50 | $97.50 | — | 2026-11-21 · Win | → |
| MIAMiami | 9–6 | $4.50 | 4.50 | $97.00 | — | 2026-11-19 · Win | → |
| NYKNew York | 9–6 | $4.50 | 4.50 | $97.00 | — | 2026-11-20 · Win | → |
| DALDallas | 8–7 | $4.00 | 4.00 | $96.50 | — | 2026-11-19 · Win | → |
| GSWGolden State | 8–8 | $4.00 | 4.00 | $96.00 | — | 2026-11-10 · Win | → |
| PHXPhoenix | 8–7 | $4.00 | 4.00 | $96.50 | — | 2026-11-21 · Win | → |
| ORLOrlando | 7–8 | $3.50 | 3.50 | $96.00 | — | 2026-11-21 · Win | → |
| TORToronto | 6–10 | $3.00 | 3.00 | $95.00 | — | 2026-11-21 · Win | → |
| WASWashington | 6–11 | $3.00 | 3.00 | $94.50 | — | 2026-11-21 · Win | → |
| INDIndiana | 5–11 | $2.50 | 2.50 | $94.50 | — | 2026-11-14 · Win | → |
| NOPNew Orleans | 5–12 | $2.50 | 2.50 | $94.00 | — | 2026-11-17 · Win | → |
| CHACharlotte | 4–11 | $2.00 | 2.00 | $94.50 | — | 2026-11-10 · Win | → |
| CHIChicago | 4–11 | $2.00 | 2.00 | $94.50 | — | 2026-11-19 · Win | → |
| LACLos Angeles C | 4–10 | $2.00 | 2.00 | $95.00 | — | 2026-11-16 · Win | → |
| BKNBrooklyn | 3–12 | $1.50 | 1.50 | $94.00 | — | 2026-11-12 · Win | → |
| UTAUtah | 3–14 | $1.50 | 1.50 | $93.00 | — | 2026-11-19 · Win | → |
| MILMilwaukee | 1–15 | $0.50 | 0.50 | $92.50 | — | 2026-10-27 · Win | → |
| SACSacramento | 1–14 | $0.50 | 0.50 | $93.00 | — | 2026-11-03 · Win | → |
Season history
| Season | Status | Champion | Top settled club | Pool |
|---|---|---|---|---|
| 2026-27 | Superseded | — | Los Angeles L $7.00 | $117.50 of $775.00 settled |
| 2025-26 | Final | New York | New York $85.50 | Pool tied $766.00 ✓ |
| 2025-26 | Final | New York | New York $92.50 | Pool tied $775.00 ✓ |
| 2024-25 | Final | Oklahoma City | Oklahoma City $93.00 | Pool tied $766.00 ✓ |
| 2024-25 | Final | Oklahoma City | Oklahoma City $100.00 | Pool tied $775.00 ✓ |
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework (v1.0 with Amendments 1 and 2).