Close record
Every official close of every live index, as published. The official close is 09:00 Central Time on the day after the games; the close job runs from 14:00 UTC. A close is on time when its values are published by 15:00 UTC. A late close is recorded as late, with its cause. Nothing on this page is restated.
Summary
| Index | Closes due | On time | Late | Missed | No events | Worst minutes late |
|---|---|---|---|---|---|---|
| Pro Football 2026 Index | 18 | 5 | 3 | 0 | 10 | 405 |
| Pro Hockey 2026-27 Index | 17 | 13 | 3 | 0 | 1 | 548 |
| Pro Baseball 2026 Index | 17 | 2 | 2 | 0 | 13 | 548 |
| Pro Soccer 2026 Index | 17 | 4 | 2 | 0 | 11 | 548 |
| Pro Basketball 2026-27 Index | 16 | 0 | 0 | 0 | 16 | — |
On time since 2026-10-03: 24 of 24 published closes.
Corrections
Corrections issued: 0. Published closes restated: 0. Corrections are posted forward as new events; a published close is never changed.
Notices
2026-10-15. The indicative priced board for Pro Football 2026 was discontinued effective 2026-10-14. Its last values, dated 2026-09-29, remained reachable at three API endpoints and on the Pro Football 2026 index page until 2026-10-15 at 15:19 UTC, one day after the effective date. No value was published after 2026-09-29. Those values were never settled values and settled nothing. The endpoints now redirect to the settlement ledger.
Every close
Pro Football 2026 Index
| Close date | Status | Published (UTC) | Minutes after 14:00 UTC | Cause | Ledger head |
|---|---|---|---|---|---|
| 2026-10-15 | No events | — | — | — | |
| 2026-10-14 | No events | — | — | — | |
| 2026-10-13 | On time | 14:09 | 9 | 73959731ec93 | |
| 2026-10-12 | On time | 14:09 | 9 | 9c83bf96451a | |
| 2026-10-11 | No events | — | — | — | |
| 2026-10-10 | No events | — | — | — | |
| 2026-10-09 | On time | 14:09 | 9 | e337f14df88f | |
| 2026-10-08 | No events | — | — | — | |
| 2026-10-07 | No events | — | — | — | |
| 2026-10-06 | On time | 14:09 | 9 | 41f137208ea5 | |
| 2026-10-05 | On time | 14:09 | 9 | 77c2ee8a7af0 | |
| 2026-10-04 | No events | — | — | — | |
| 2026-10-03 | No events | — | — | — | |
| 2026-10-02 | Late | 18:50 | 290 | A pre-publication check stopped the 14:07 UTC run and its rerun on site checks unrelated to results. The close published once both were fixed. No value changed. | 0f425550d0e3 |
| 2026-10-01 | No events | — | — | — | |
| 2026-09-30 | No events | — | — | — | |
| 2026-09-29 | Late | 19:09 | 309 | The scheduled run started hours late. Before 2026-10-02 the close depended on one scheduler. A second trigger at 14:07 UTC was added on 2026-10-02. | 4558cac8b652 |
| 2026-09-28 | Late | 20:45 | 405 | Go-live. The index's first close was built by hand on its go-live day; no scheduled run existed yet. | 8cbd0f36920c |
Pro Hockey 2026-27 Index
| Close date | Status | Published (UTC) | Minutes after 14:00 UTC | Cause | Ledger head |
|---|---|---|---|---|---|
| 2026-10-15 | On time | 14:09 | 9 | 72ce37f2837a | |
| 2026-10-14 | On time | 14:09 | 9 | 7cd8ca046e72 | |
| 2026-10-13 | On time | 14:09 | 9 | a607cd50c084 | |
| 2026-10-12 | On time | 14:09 | 9 | e65cf15a48e9 | |
| 2026-10-11 | On time | 14:09 | 9 | 2ac060c18888 | |
| 2026-10-10 | On time | 14:09 | 9 | 2e7865444881 | |
| 2026-10-09 | On time | 14:09 | 9 | 775df2992a95 | |
| 2026-10-08 | On time | 14:09 | 9 | 403afaa48519 | |
| 2026-10-07 | On time | 14:09 | 9 | 0deeed88f671 | |
| 2026-10-06 | On time | 14:09 | 9 | 8cd23a7e2f5e | |
| 2026-10-05 | On time | 14:09 | 9 | 10a96ce9f858 | |
| 2026-10-04 | On time | 14:09 | 9 | fa413319694f | |
| 2026-10-03 | On time | 14:09 | 9 | 994e52669207 | |
| 2026-10-02 | Late | 18:50 | 290 | A pre-publication check stopped the 14:07 UTC run and its rerun on site checks unrelated to results. The close published once both were fixed. No value changed. | 46ac33f6e871 |
| 2026-10-01 | Late | 23:08 | 548 | The scheduled run started hours late, and the site deploy then failed a copy check on a reconciliation record. Values were committed at 19:30 UTC and served from the later deploy. A second trigger at 14:07 UTC was added on 2026-10-02. | 9d992fed900f |
| 2026-09-30 | Late | 18:51 | 291 | The scheduled run started hours late. Before 2026-10-02 the close depended on one scheduler. A second trigger at 14:07 UTC was added on 2026-10-02. | f17bae0ec615 |
| 2026-09-29 | No events | — | — | — | |
| 2026-09-28 | Not live | — | — | — |
Pro Baseball 2026 Index
| Close date | Status | Published (UTC) | Minutes after 14:00 UTC | Cause | Ledger head |
|---|---|---|---|---|---|
| 2026-10-15 | No events | — | — | — | |
| 2026-10-14 | No events | — | — | — | |
| 2026-10-13 | No events | — | — | — | |
| 2026-10-12 | No events | — | — | — | |
| 2026-10-11 | On time | 14:09 | 9 | c37fe33aa112 | |
| 2026-10-10 | No events | — | — | — | |
| 2026-10-09 | No events | — | — | — | |
| 2026-10-08 | On time | 14:09 | 9 | 73db57f5d44c | |
| 2026-10-07 | No events | — | — | — | |
| 2026-10-06 | No events | — | — | — | |
| 2026-10-05 | No events | — | — | — | |
| 2026-10-04 | No events | — | — | — | |
| 2026-10-03 | No events | — | — | — | |
| 2026-10-02 | Late | 18:50 | 290 | A pre-publication check stopped the 14:07 UTC run and its rerun on site checks unrelated to results. The close published once both were fixed. No value changed. | 58d2ab5372d4 |
| 2026-10-01 | Late | 23:08 | 548 | The scheduled run started hours late, and the site deploy then failed a copy check on a reconciliation record. Values were committed at 19:30 UTC and served from the later deploy. A second trigger at 14:07 UTC was added on 2026-10-02. | 9f4b28d3edae |
| 2026-09-30 | No events | — | — | — | |
| 2026-09-29 | No events | — | — | — | |
| 2026-09-28 | Not live | — | — | 1eff5ab19e63 |
Pro Soccer 2026 Index
| Close date | Status | Published (UTC) | Minutes after 14:00 UTC | Cause | Ledger head |
|---|---|---|---|---|---|
| 2026-10-15 | On time | 14:09 | 9 | 75e30ad8e598 | |
| 2026-10-14 | No events | — | — | — | |
| 2026-10-13 | No events | — | — | — | |
| 2026-10-12 | On time | 14:09 | 9 | 56f687959ff4 | |
| 2026-10-11 | On time | 14:09 | 9 | a6da7455a222 | |
| 2026-10-10 | No events | — | — | — | |
| 2026-10-09 | No events | — | — | — | |
| 2026-10-08 | No events | — | — | — | |
| 2026-10-07 | On time | 14:09 | 9 | 5d6b0a47da97 | |
| 2026-10-06 | No events | — | — | — | |
| 2026-10-05 | No events | — | — | — | |
| 2026-10-04 | No events | — | — | — | |
| 2026-10-03 | No events | — | — | — | |
| 2026-10-02 | Late | 18:50 | 290 | A pre-publication check stopped the 14:07 UTC run and its rerun on site checks unrelated to results. The close published once both were fixed. No value changed. | d1db9883f807 |
| 2026-10-01 | Late | 23:08 | 548 | The scheduled run started hours late, and the site deploy then failed a copy check on a reconciliation record. Values were committed at 19:30 UTC and served from the later deploy. A second trigger at 14:07 UTC was added on 2026-10-02. | ee303188f64b |
| 2026-09-30 | No events | — | — | — | |
| 2026-09-29 | No events | — | — | — | |
| 2026-09-28 | Not live | — | — | b90de117584a |
Pro Basketball 2026-27 Index
| Close date | Status | Published (UTC) | Minutes after 14:00 UTC | Cause | Ledger head |
|---|---|---|---|---|---|
| 2026-10-15 | No events | — | — | — | |
| 2026-10-14 | No events | — | — | — | |
| 2026-10-13 | No events | — | — | — | |
| 2026-10-12 | No events | — | — | — | |
| 2026-10-11 | No events | — | — | — | |
| 2026-10-10 | No events | — | — | — | |
| 2026-10-09 | No events | — | — | — | |
| 2026-10-08 | No events | — | — | — | |
| 2026-10-07 | No events | — | — | — | |
| 2026-10-06 | No events | — | — | — | |
| 2026-10-05 | No events | — | — | — | |
| 2026-10-04 | No events | — | — | — | |
| 2026-10-03 | No events | — | — | — | |
| 2026-10-02 | No events | — | — | — | |
| 2026-10-01 | No events | — | — | — | |
| 2026-09-30 | No events | — | — | — | |
| 2026-09-29 | Not live | — | — | — | |
| 2026-09-28 | Not live | — | — | — |
No events: the close ran and every result due was checked; none was new, so the ledger did not change. From 2026-10-02 a coverage gate confirms every due result before the close publishes.