Pro Basketball 2025-26 Index
Back-testedThe Pro Basketball 2025-26 Index tracks the settled value of all 30 Pro Basketball clubs across the 2025-26 season. Each club's Season Share redeems $0.50 for every regular-season win, then $2 for reaching the playoffs and $4, $8, $12 and $40 as the club advances, with $40 for the title.
The pool is $775.00 per set of 30: 1230 regular-season games at $0.50 a win plus a playoff ladder of $160.00. It is fixed before the season starts and does not depend on results, so Major League Markets holds no directional stake in any outcome.
Settled value moves only when an official result is published. A listing venue's market sets the traded price.
This season is back-tested: the values were calculated after the fact from official league results under the same rules.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.50 | 1230 results | $615.00 |
| Playoff berth | $2 | 16 clubs | $32.00 |
| Win Round 1 | $4 | 8 clubs | $32.00 |
| Win Round 2 | $8 | 4 clubs | $32.00 |
| Win Round 3 | $12 | 2 clubs | $24.00 |
| Win the title | $40 | 1 club | $40.00 |
| Pool per set of 30 · max per share $107.00 | $775.00 |
Redemption schedule locked under the League Index Framework v1.0.
- The berth credits on entering the 16-club Round 1; play-in games credit nothing. In-season tournament games that count in the league standings are regular-season games; the in-season tournament final credits nothing.
| Club | Record | Settled | Unrealized | Rungs credited | Last event |
|---|---|---|---|---|---|
| 53–29 | $92.50 | $0.00 | Playoff berthWin Round 1Win Round 2Win Round 3Win the title | 2026-06-13 · Win the title | |
| 62–20 | $57.00 | $0.00 | Playoff berthWin Round 1Win Round 2Win Round 3 | 2026-05-30 · Win Round 3 | |
| 64–18 | $46.00 | $0.00 | Playoff berthWin Round 1Win Round 2 | 2026-05-11 · Win Round 2 | |
| 52–30 | $40.00 | $0.00 | Playoff berthWin Round 1Win Round 2 | 2026-05-17 · Win Round 2 | |
| 60–22 | $36.00 | $0.00 | Playoff berthWin Round 1 | 2026-05-03 · Win Round 1 | |
| 53–29 | $32.50 | $0.00 | Playoff berthWin Round 1 | 2026-05-01 · Win Round 1 | |
| 49–33 | $30.50 | $0.00 | Playoff berthWin Round 1 | 2026-04-30 · Win Round 1 | |
| 56–26 | $30.00 | $0.00 | Playoff berth | 2026-04-17 · Playoff berth | |
| 54–28 | $29.00 | $0.00 | Playoff berth | 2026-04-17 · Playoff berth | |
| 45–37 | $28.50 | $0.00 | Playoff berthWin Round 1 | 2026-05-02 · Win Round 1 | |
| 52–30 | $28.00 | $0.00 | Playoff berth | 2026-04-17 · Playoff berth | |
| 46–36 | $25.00 | $0.00 | Playoff berth | 2026-04-17 · Playoff berth | |
| 46–36 | $25.00 | $0.00 | Playoff berth | 2026-04-17 · Playoff berth | |
| 45–37 | $24.50 | $0.00 | Playoff berth | 2026-04-17 · Playoff berth | |
| 45–37 | $24.50 | $0.00 | Playoff berth | 2026-04-17 · Playoff berth | |
| 42–40 | $23.00 | $0.00 | Playoff berth | 2026-04-17 · Playoff berth | |
| 44–38 | $22.00 | $0.00 | — | 2026-04-12 · Win | |
| 43–39 | $21.50 | $0.00 | — | 2026-04-12 · Win | |
| 42–40 | $21.00 | $0.00 | — | 2026-04-12 · Win | |
| 37–45 | $18.50 | $0.00 | — | 2026-04-07 · Win | |
| 32–50 | $16.00 | $0.00 | — | 2026-04-10 · Win | |
| 31–51 | $15.50 | $0.00 | — | 2026-04-09 · Win | |
| 26–56 | $13.00 | $0.00 | — | 2026-04-12 · Win | |
| 26–56 | $13.00 | $0.00 | — | 2026-04-07 · Win | |
| 25–57 | $12.50 | $0.00 | — | 2026-03-28 · Win | |
| 22–60 | $11.00 | $0.00 | — | 2026-04-10 · Win | |
| 22–60 | $11.00 | $0.00 | — | 2026-04-10 · Win | |
| 20–62 | $10.00 | $0.00 | — | 2026-04-07 · Win | |
| 19–63 | $9.50 | $0.00 | — | 2026-04-09 · Win | |
| 17–65 | $8.50 | $0.00 | — | 2026-03-25 · Win |
Values before an index's launch date are back-tested and hypothetical.
| Product | Type | Venue | Jurisdiction | Ticker | Listed |
|---|
No listed products yet. License an index →
- 2026-09-28 Redemption schedule locked under the League Index Framework v1.0.
- Back-tested ledger published from official league results.