Pro Basketball 2026-27 Index
Launches Oct 20First close 2026-10-21
How a share redeems
$0.50 per regular-season win
- Berth$2
- Round 1$4
- Round 2$8
- Round 3$12
- Title$40
Perfect season: 82 wins × $0.50 = $41.00 + ladder $66.00 = $107.00
The pool is fixed before the season. Results move value between clubs, never the total.
Description
The Pro Basketball 2026-27 Index measures the cash each of its 30 clubs has earned from official results this season. Every club redeems $0.50 per regular-season win and a fixed amount at each of five playoff rungs, up to $107.00 per share. The pool of $775.00 is fixed before the season: results move value between clubs, never the total. Values change only at the official close, 09:00 Central Time on the day after a result, and a published value is never restated.
Documents
Related indexes
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.50 | 1230 results | $615.00 |
| Playoff berth | $2 | 16 clubs | $32.00 |
| Win Round 1 | $4 | 8 clubs | $32.00 |
| Win Round 2 | $8 | 4 clubs | $32.00 |
| Win Round 3 | $12 | 2 clubs | $24.00 |
| Win the title | $40 | 1 club | $40.00 |
| Pool per set of 30 · max per share $107.00 | $775.00 |
- The berth credits on entering the 16-club Round 1; play-in games credit nothing. In-season tournament games that count in the league standings are regular-season games; the in-season tournament final credits nothing.
Settle a market on this index
Final settlement. A contract referencing a constituent of the Pro Basketball 2026-27 Index settles at that constituent's final settled value, published by Major League Markets at the first official close after the league's title is decided. Settled values run from $0.00 to $107.00 per constituent.
Interim value. At any official close, the constituent's settled value to date.
Official close. 09:00 Central Time on the calendar day after a result. Values move only at an official close.
Corrections. A published value is never restated. A correction posts as a forward event at a later close.
Source. Settled values are calculated from official league results under the published methodology. A listing venue may designate its own settlement source of record.
Records. Settlement ledger: https://majorleaguemarkets.com/api/v1/indexes/pro-basketball-2026-27/settlements. Latest values: https://majorleaguemarkets.com/api/v1/indexes/pro-basketball-2026-27/settlements/latest.
Documents
Quick facts
- Launch date
- 2026-10-21
- First value date
- 2026-10-20
- Pool
- $775.00
- Max per share
- $107.00
- Clubs
- 30
- Regular-season games
- 82
- Redemption events per share
- 87
- Currency
- USD
- Official close
- 09:00 CT, T+1
- Corrections
- forward events only, never restated
No settled values yet. The ledger opens on the index's first value date.
No listed products yet.
License an index- 2026-09-28 Redemption schedule locked under the League Index Framework v1.0.
Clubs
| Club | Record | Settled | Ceiling | Rungs credited | Last event | |
|---|---|---|---|---|---|---|
| ATLAtlanta | 0–0 | $0.00 | $107.00 | — | — | → |
| BKNBrooklyn | 0–0 | $0.00 | $107.00 | — | — | → |
| BOSBoston | 0–0 | $0.00 | $107.00 | — | — | → |
| CHACharlotte | 0–0 | $0.00 | $107.00 | — | — | → |
| CHIChicago | 0–0 | $0.00 | $107.00 | — | — | → |
| CLECleveland | 0–0 | $0.00 | $107.00 | — | — | → |
| DALDallas | 0–0 | $0.00 | $107.00 | — | — | → |
| DENDenver | 0–0 | $0.00 | $107.00 | — | — | → |
| DETDetroit | 0–0 | $0.00 | $107.00 | — | — | → |
| GSWGolden State | 0–0 | $0.00 | $107.00 | — | — | → |
| HOUHouston | 0–0 | $0.00 | $107.00 | — | — | → |
| INDIndiana | 0–0 | $0.00 | $107.00 | — | — | → |
| LACLos Angeles C | 0–0 | $0.00 | $107.00 | — | — | → |
| LALLos Angeles L | 0–0 | $0.00 | $107.00 | — | — | → |
| MEMMemphis | 0–0 | $0.00 | $107.00 | — | — | → |
| MIAMiami | 0–0 | $0.00 | $107.00 | — | — | → |
| MILMilwaukee | 0–0 | $0.00 | $107.00 | — | — | → |
| MINMinnesota | 0–0 | $0.00 | $107.00 | — | — | → |
| NOPNew Orleans | 0–0 | $0.00 | $107.00 | — | — | → |
| NYKNew York | 0–0 | $0.00 | $107.00 | — | — | → |
| OKCOklahoma City | 0–0 | $0.00 | $107.00 | — | — | → |
| ORLOrlando | 0–0 | $0.00 | $107.00 | — | — | → |
| PHIPhiladelphia | 0–0 | $0.00 | $107.00 | — | — | → |
| PHXPhoenix | 0–0 | $0.00 | $107.00 | — | — | → |
| PORPortland | 0–0 | $0.00 | $107.00 | — | — | → |
| SACSacramento | 0–0 | $0.00 | $107.00 | — | — | → |
| SASSan Antonio | 0–0 | $0.00 | $107.00 | — | — | → |
| TORToronto | 0–0 | $0.00 | $107.00 | — | — | → |
| UTAUtah | 0–0 | $0.00 | $107.00 | — | — | → |
| WASWashington | 0–0 | $0.00 | $107.00 | — | — | → |
Season history
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.