Pro Hockey 2024-25 Index
Back-testedThe Pro Hockey 2024-25 Index tracks the settled value of all 32 Pro Hockey clubs across the 2024-25 season. Each club's Season Share redeems $0.50 for every regular-season win, then $2 for reaching the playoffs and $4, $8, $12 and $40 as the club advances, with $40 for the title.
The pool is $816.00 per set of 32: 1312 regular-season games at $0.50 a win plus a playoff ladder of $160.00. It is fixed before the season starts and does not depend on results, so Major League Markets holds no directional stake in any outcome.
Settled value moves only when an official result is published. A listing venue's market sets the traded price.
This season is back-tested: the values were calculated after the fact from official league results under the same rules.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.50 | 1312 results | $656.00 |
| Playoff berth | $2 | 16 clubs | $32.00 |
| Win Round 1 | $4 | 8 clubs | $32.00 |
| Win Round 2 | $8 | 4 clubs | $32.00 |
| Win Round 3 | $12 | 2 clubs | $24.00 |
| Win the title | $40 | 1 club | $40.00 |
| Pool per set of 32 · max per share $107.00 | $816.00 |
Redemption schedule locked under the League Index Framework v1.0.
- An overtime or shootout win is a win. An overtime or shootout loss credits nothing.
| Club | Record | Settled | Unrealized | Rungs credited | Last event |
|---|---|---|---|---|---|
| 47–35 | $89.50 | $0.00 | Playoff berthWin Round 1Win Round 2Win Round 3Win the title | 2025-06-17 · Win the title | |
| 48–34 | $50.00 | $0.00 | Playoff berthWin Round 1Win Round 2Win Round 3 | 2025-05-29 · Win Round 3 | |
| 50–32 | $39.00 | $0.00 | Playoff berthWin Round 1Win Round 2 | 2025-05-17 · Win Round 2 | |
| 47–35 | $37.50 | $0.00 | Playoff berthWin Round 1Win Round 2 | 2025-05-15 · Win Round 2 | |
| 56–26 | $34.00 | $0.00 | Playoff berthWin Round 1 | 2025-05-04 · Win Round 1 | |
| 52–30 | $32.00 | $0.00 | Playoff berthWin Round 1 | 2025-05-01 · Win Round 1 | |
| 51–31 | $31.50 | $0.00 | Playoff berthWin Round 1 | 2025-04-30 · Win Round 1 | |
| 50–32 | $31.00 | $0.00 | Playoff berthWin Round 1 | 2025-05-01 · Win Round 1 | |
| 49–33 | $26.50 | $0.00 | Playoff berth | 2025-04-17 · Playoff berth | |
| 48–34 | $26.00 | $0.00 | Playoff berth | 2025-04-17 · Playoff berth | |
| 47–35 | $25.50 | $0.00 | Playoff berth | 2025-04-17 · Playoff berth | |
| 45–37 | $24.50 | $0.00 | Playoff berth | 2025-04-17 · Playoff berth | |
| 45–37 | $24.50 | $0.00 | Playoff berth | 2025-04-17 · Playoff berth | |
| 44–38 | $24.00 | $0.00 | Playoff berth | 2025-04-17 · Playoff berth | |
| 42–40 | $23.00 | $0.00 | Playoff berth | 2025-04-17 · Playoff berth | |
| 40–42 | $22.00 | $0.00 | Playoff berth | 2025-04-17 · Playoff berth | |
| 41–41 | $20.50 | $0.00 | — | 2025-04-17 · Win | |
| 40–42 | $20.00 | $0.00 | — | 2025-04-17 · Win | |
| 39–43 | $19.50 | $0.00 | — | 2025-04-16 · Win | |
| 39–43 | $19.50 | $0.00 | — | 2025-04-17 · Win | |
| 38–44 | $19.00 | $0.00 | — | 2025-04-14 · Win | |
| 38–44 | $19.00 | $0.00 | — | 2025-04-14 · Win | |
| 36–46 | $18.00 | $0.00 | — | 2025-04-17 · Win | |
| 35–47 | $17.50 | $0.00 | — | 2025-04-09 · Win | |
| 35–47 | $17.50 | $0.00 | — | 2025-04-13 · Win | |
| 35–47 | $17.50 | $0.00 | — | 2025-04-12 · Win | |
| 34–48 | $17.00 | $0.00 | — | 2025-04-17 · Win | |
| 33–49 | $16.50 | $0.00 | — | 2025-04-13 · Win | |
| 33–49 | $16.50 | $0.00 | — | 2025-04-12 · Win | |
| 30–52 | $15.00 | $0.00 | — | 2025-04-16 · Win | |
| 25–57 | $12.50 | $0.00 | — | 2025-04-15 · Win | |
| 20–62 | $10.00 | $0.00 | — | 2025-03-27 · Win |
Values before an index's launch date are back-tested and hypothetical.
| Product | Type | Venue | Jurisdiction | Ticker | Listed |
|---|
No listed products yet. License an index →
- 2026-09-28 Redemption schedule locked under the League Index Framework v1.0.
- Back-tested ledger published from official league results.