Pro Hockey 2025-26 Index
FinalFinal · settled through the 2026-06-15 close
How a share redeems
$0.50 per regular-season win
- Berth$2
- Round 1$4
- Round 2$8
- Round 3$12
- Title$40
Perfect season: 82 wins × $0.50 = $41.00 + ladder $66.00 = $107.00
The pool is fixed before the season. Results move value between clubs, never the total.
Description
The Pro Hockey 2025-26 Index measures the cash each of its 32 clubs has earned from official results this season. Every club redeems $0.50 per regular-season win and a fixed amount at each of five playoff rungs, up to $107.00 per share. The pool of $816.00 is fixed before the season: results move value between clubs, never the total. Values change only at the official close, 09:00 Central Time on the day after a result, and a published value is never restated.
Documents
Related indexes
- Pro Football 2026 Index Live
- Pro Basketball 2026-27 Index Launches Oct 20
- Pro Hockey 2026-27 Index Live
Settled value by club
cumulative settled value at each official close · $0 to $100.00 · through the 2026-06-15 close
Final · last result posted at the 2026-06-15 close
Choose any clubs, up to six at once.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.50 | 1312 results | $656.00 |
| Playoff berth | $2 | 16 clubs | $32.00 |
| Win Round 1 | $4 | 8 clubs | $32.00 |
| Win Round 2 | $8 | 4 clubs | $32.00 |
| Win Round 3 | $12 | 2 clubs | $24.00 |
| Win the title | $40 | 1 club | $40.00 |
| Pool per set of 32 · max per share $107.00 | $816.00 |
Redemption schedule locked under the League Index Framework v1.0.
- An overtime or shootout win is a win. An overtime or shootout loss credits nothing.
Settle a market on this index
Final settlement. A contract referencing a constituent of the Pro Hockey 2025-26 Index settles at that constituent's final settled value, published by Major League Markets at the first official close after the league's title is decided. Settled values run from $0.00 to $107.00 per constituent.
Interim value. At any official close, the constituent's settled value to date.
Official close. 09:00 Central Time on the calendar day after a result. Values move only at an official close.
Corrections. A published value is never restated. A correction posts as a forward event at a later close.
Source. Settled values are calculated from official league results under the published methodology. A listing venue may designate its own settlement source of record.
Records. Settlement ledger: https://majorleaguemarkets.com/api/v1/indexes/pro-hockey-2025-26/settlements. Latest values: https://majorleaguemarkets.com/api/v1/indexes/pro-hockey-2025-26/settlements/latest.
Documents
Quick facts
- Launch date
- —
- First value date
- To be announced
- Pool
- $816.00
- Max per share
- $107.00
- Clubs
- 32
- Regular-season games
- 82
- Redemption events per share
- 87
- Currency
- USD
- Official close
- 09:00 CT, T+1
- Corrections
- forward events only, never restated
No listed products yet.
License an index- 2026-09-28 Redemption schedule locked under the League Index Framework v1.0.
- Final ledger published from official league results.
Clubs
| Club | Record | Settled | Ceiling | Rungs credited | Last event | |
|---|---|---|---|---|---|---|
| CARCarolina | 53–22–7 | $92.50 | $92.50 | Playoff berthWin Round 1Win Round 2Win Round 3Win the title | 2026-06-15 · Win the title | → |
| VGKVegas | 39–26–17 | $45.50 | $45.50 | Playoff berthWin Round 1Win Round 2Win Round 3 | 2026-05-27 · Win Round 3 | → |
| COLColorado | 55–16–11 | $41.50 | $41.50 | Playoff berthWin Round 1Win Round 2 | 2026-05-14 · Win Round 2 | → |
| MTLMontréal | 48–24–10 | $38.00 | $38.00 | Playoff berthWin Round 1Win Round 2 | 2026-05-19 · Win Round 2 | → |
| BUFBuffalo | 50–23–9 | $31.00 | $31.00 | Playoff berthWin Round 1 | 2026-05-02 · Win Round 1 | → |
| MINMinnesota | 46–24–12 | $29.00 | $29.00 | Playoff berthWin Round 1 | 2026-05-01 · Win Round 1 | → |
| ANAAnaheim | 43–33–6 | $27.50 | $27.50 | Playoff berthWin Round 1 | 2026-05-01 · Win Round 1 | → |
| PHIPhiladelphia | 43–27–12 | $27.50 | $27.50 | Playoff berthWin Round 1 | 2026-04-30 · Win Round 1 | → |
| DALDallas | 50–20–12 | $27.00 | $27.00 | Playoff berth | 2026-04-17 · Playoff berth | → |
| TBLTampa Bay | 50–26–6 | $27.00 | $27.00 | Playoff berth | 2026-04-17 · Playoff berth | → |
| BOSBoston | 45–27–10 | $24.50 | $24.50 | Playoff berth | 2026-04-17 · Playoff berth | → |
| OTTOttawa | 44–27–11 | $24.00 | $24.00 | Playoff berth | 2026-04-17 · Playoff berth | → |
| UTAUtah | 43–33–6 | $23.50 | $23.50 | Playoff berth | 2026-04-17 · Playoff berth | → |
| EDMEdmonton | 41–30–11 | $22.50 | $22.50 | Playoff berth | 2026-04-17 · Playoff berth | → |
| PITPittsburgh | 41–25–16 | $22.50 | $22.50 | Playoff berth | 2026-04-17 · Playoff berth | → |
| NYINew York I | 43–34–5 | $21.50 | $21.50 | — | 2026-04-10 · Win | → |
| WSHWashington | 43–30–9 | $21.50 | $21.50 | — | 2026-04-15 · Win | → |
| NJDNew Jersey | 42–37–3 | $21.00 | $21.00 | — | 2026-04-13 · Win | → |
| DETDetroit | 41–31–10 | $20.50 | $20.50 | — | 2026-04-10 · Win | → |
| CBJColumbus | 40–30–12 | $20.00 | $20.00 | — | 2026-04-12 · Win | → |
| FLAFlorida | 40–38–4 | $20.00 | $20.00 | — | 2026-04-16 · Win | → |
| LAKLos Angeles | 35–27–20 | $19.50 | $19.50 | Playoff berth | 2026-04-17 · Playoff berth | → |
| SJSSan Jose | 39–35–8 | $19.50 | $19.50 | — | 2026-04-17 · Win | → |
| NSHNashville | 38–34–10 | $19.00 | $19.00 | — | 2026-04-12 · Win | → |
| STLSt. Louis | 37–33–12 | $18.50 | $18.50 | — | 2026-04-17 · Win | → |
| WPGWinnipeg | 35–35–12 | $17.50 | $17.50 | — | 2026-04-10 · Win | → |
| CGYCalgary | 34–39–9 | $17.00 | $17.00 | — | 2026-04-17 · Win | → |
| NYRNew York R | 34–39–9 | $17.00 | $17.00 | — | 2026-04-16 · Win | → |
| SEASeattle | 34–37–11 | $17.00 | $17.00 | — | 2026-04-12 · Win | → |
| TORToronto | 32–36–14 | $16.00 | $16.00 | — | 2026-03-31 · Win | → |
| CHIChicago | 29–39–14 | $14.50 | $14.50 | — | 2026-04-16 · Win | → |
| VANVancouver | 25–49–8 | $12.50 | $12.50 | — | 2026-04-15 · Win | → |
Season history
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.