Pro Hockey 2026-27 Index
LiveSettled through the 2026-10-17 close · posted 9:09 AM CT · Next close 2026-10-18 09:00 CT
How a share redeems
$0.50 per regular-season win
- Berth$2
- Round 1$4
- Round 2$8
- Round 3$12
- Title$40
Perfect season: 84 wins × $0.50 = $42.00 + ladder $66.00 = $108.00
The pool is fixed before the season. Results move value between clubs, never the total.
Description
The Pro Hockey 2026-27 Index measures the cash each of its 32 clubs has earned from official results this season. Every club redeems $0.50 per regular-season win and a fixed amount at each of five playoff rungs, up to $108.00 per share. The pool of $832.00 is fixed before the season: results move value between clubs, never the total. Values change only at the official close, 09:00 Central Time on the day after a result, and a published value is never restated.
Documents
Related indexes
- Pro Football 2026 Index Live
- Pro Basketball 2026-27 Index Launches Oct 20
- Pro Baseball 2026 Index Live
Settled value by club
cumulative settled value at each official close · $0 to $10.00 · through the 2026-10-17 close
Last result posted at the 2026-10-17 close
Choose any clubs, up to six at once.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.50 | 1344 results | $672.00 |
| Playoff berth | $2 | 16 clubs | $32.00 |
| Win Round 1 | $4 | 8 clubs | $32.00 |
| Win Round 2 | $8 | 4 clubs | $32.00 |
| Win Round 3 | $12 | 2 clubs | $24.00 |
| Win the title | $40 | 1 club | $40.00 |
| Pool per set of 32 · max per share $108.00 | $832.00 |
- An overtime or shootout win is a win. An overtime or shootout loss credits nothing.
Settle a market on this index
Final settlement. A contract referencing a constituent of the Pro Hockey 2026-27 Index settles at that constituent's final settled value, published by Major League Markets at the first official close after the league's title is decided. Settled values run from $0.00 to $108.00 per constituent.
Interim value. At any official close, the constituent's settled value to date.
Official close. 09:00 Central Time on the calendar day after a result. Values move only at an official close.
Corrections. A published value is never restated. A correction posts as a forward event at a later close.
Source. Settled values are calculated from official league results under the published methodology. A listing venue may designate its own settlement source of record.
Records. Settlement ledger: https://majorleaguemarkets.com/api/v1/indexes/pro-hockey-2026-27/settlements. Latest values: https://majorleaguemarkets.com/api/v1/indexes/pro-hockey-2026-27/settlements/latest.
Documents
Quick facts
- Launch date
- 2026-09-30
- First value date
- 2026-09-29
- Pool
- $832.00
- Max per share
- $108.00
- Clubs
- 32
- Regular-season games
- 84
- Redemption events per share
- 89
- Currency
- USD
- Official close
- 09:00 CT, T+1
- Corrections
- forward events only, never restated
The 2026-10-17 close. Posted 9:09 AM CT. Reconciliation for this close · Settlement procedures
No listed products yet.
License an index- 2026-09-28 Redemption schedule locked under the League Index Framework v1.0.
Clubs
| Club | Record | Settled | Ceiling | Rungs credited | Last event | |
|---|---|---|---|---|---|---|
| VGKVegas | 7–2–0 | $3.50 | $107.00 | — | 2026-10-16 · Win | → |
| BOSBoston | 6–2–0 | $3.00 | $107.00 | — | 2026-10-17 · Win | → |
| CARCarolina | 6–1–1 | $3.00 | $107.00 | — | 2026-10-14 · Win | → |
| NYRNew York R | 6–3–0 | $3.00 | $106.50 | — | 2026-10-14 · Win | → |
| OTTOttawa | 6–2–0 | $3.00 | $107.00 | — | 2026-10-16 · Win | → |
| UTAUtah | 6–2–0 | $3.00 | $107.00 | — | 2026-10-16 · Win | → |
| COLColorado | 5–2–1 | $2.50 | $106.50 | — | 2026-10-17 · Win | → |
| EDMEdmonton | 5–1–1 | $2.50 | $107.00 | — | 2026-10-14 · Win | → |
| MINMinnesota | 5–2–1 | $2.50 | $106.50 | — | 2026-10-16 · Win | → |
| SEASeattle | 5–2–1 | $2.50 | $106.50 | — | 2026-10-14 · Win | → |
| TBLTampa Bay | 5–2–0 | $2.50 | $107.00 | — | 2026-10-16 · Win | → |
| ANAAnaheim | 4–3–0 | $2.00 | $106.50 | — | 2026-10-11 · Win | → |
| BUFBuffalo | 4–3–1 | $2.00 | $106.00 | — | 2026-10-16 · Win | → |
| FLAFlorida | 4–2–2 | $2.00 | $106.00 | — | 2026-10-16 · Win | → |
| NJDNew Jersey | 4–3–0 | $2.00 | $106.50 | — | 2026-10-16 · Win | → |
| SJSSan Jose | 4–3–0 | $2.00 | $106.50 | — | 2026-10-16 · Win | → |
| WPGWinnipeg | 4–1–2 | $2.00 | $106.50 | — | 2026-10-14 · Win | → |
| WSHWashington | 4–3–0 | $2.00 | $106.50 | — | 2026-10-15 · Win | → |
| CHIChicago | 3–5–0 | $1.50 | $105.50 | — | 2026-10-16 · Win | → |
| DALDallas | 3–3–1 | $1.50 | $106.00 | — | 2026-10-15 · Win | → |
| MTLMontréal | 3–3–1 | $1.50 | $106.00 | — | 2026-10-14 · Win | → |
| NYINew York I | 3–3–1 | $1.50 | $106.00 | — | 2026-10-14 · Win | → |
| PITPittsburgh | 3–4–1 | $1.50 | $105.50 | — | 2026-10-11 · Win | → |
| STLSt. Louis | 3–3–1 | $1.50 | $106.00 | — | 2026-10-14 · Win | → |
| TORToronto | 3–3–2 | $1.50 | $105.50 | — | 2026-10-11 · Win | → |
| CBJColumbus | 2–3–0 | $1.00 | $106.50 | — | 2026-10-10 · Win | → |
| DETDetroit | 2–3–2 | $1.00 | $105.50 | — | 2026-10-16 · Win | → |
| NSHNashville | 2–2–3 | $1.00 | $105.50 | — | 2026-10-09 · Win | → |
| VANVancouver | 2–6–1 | $1.00 | $104.50 | — | 2026-10-04 · Win | → |
| CGYCalgary | 1–6–0 | $0.50 | $105.00 | — | 2026-10-14 · Win | → |
| LAKLos Angeles | 0–3–2 | $0.00 | $105.50 | — | — | → |
| PHIPhiladelphia | 0–6–3 | $0.00 | $103.50 | — | — | → |
Season history
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.