Pro Soccer 2027-28 Index
PlannedFirst close to be announced
How a share redeems
$1.00 per regular-season win
- Berth$2
- Round 1$4
- Round 2$8
- Round 3$12
- Title$40
Perfect season: 34 wins × $1.00 = $34.00 + ladder $66.00 = $100.00
The pool is fixed before the season. Results move value between clubs, never the total.
Description
The Pro Soccer 2027-28 Index measures the cash each of its 30 clubs has earned from official results this season. Every club redeems $1.00 per regular-season win and a fixed amount at each of five playoff rungs, up to $100.00 per share. The pool of $670.00 is fixed before the season: results move value between clubs, never the total. Values change only at the official close, 09:00 Central Time on the day after a result, and a published value is never restated.
Documents
Related indexes
- Pro Football 2026 Index Live
- Pro Basketball 2026-27 Index Launches Oct 20
- Pro Hockey 2026-27 Index Live
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $1.00 | 510 results | $510.00 |
| Playoff berth | $2 | 16 clubs | $32.00 |
| Win Round 1 | $4 | 8 clubs | $32.00 |
| Win Round 2 | $8 | 4 clubs | $32.00 |
| Win Round 3 | $12 | 2 clubs | $24.00 |
| Win the title | $40 | 1 club | $40.00 |
| Pool per set of 30 · max per share $100.00 | $670.00 |
Redemption schedule locked under the League Index Framework v1.0.
- A draw credits half a win to each club. The berth credits on reaching Round 1; preliminary-round matches credit nothing.
- The 2027-28 playoff format is under review by the league; the schedule assumes the current format. The February to May 2027 transition season is not indexed.
Settle a market on this index
Final settlement. A contract referencing a constituent of the Pro Soccer 2027-28 Index settles at that constituent's final settled value, published by Major League Markets at the first official close after the league's title is decided. Settled values run from $0.00 to $100.00 per constituent.
Interim value. At any official close, the constituent's settled value to date.
Official close. 09:00 Central Time on the calendar day after a result. Values move only at an official close.
Corrections. A published value is never restated. A correction posts as a forward event at a later close.
Source. Settled values are calculated from official league results under the published methodology. A listing venue may designate its own settlement source of record.
Records. Settlement ledger: https://majorleaguemarkets.com/api/v1/indexes/pro-soccer-2027-28/settlements. Latest values: https://majorleaguemarkets.com/api/v1/indexes/pro-soccer-2027-28/settlements/latest.
Documents
Quick facts
- Launch date
- —
- First value date
- To be announced
- Pool
- $670.00
- Max per share
- $100.00
- Clubs
- 30
- Regular-season games
- 34
- Redemption events per share
- 39
- Currency
- USD
- Official close
- 09:00 CT, T+1
- Corrections
- forward events only, never restated
No settled values yet. The ledger opens on the index's first value date.
No listed products yet.
License an index- 2026-09-28 Redemption schedule locked under the League Index Framework v1.0.
Clubs
| Club | Record | Settled | Ceiling | Rungs credited | Last event | |
|---|---|---|---|---|---|---|
| ATLAtlanta | 0–0–0 | $0.00 | $100.00 | — | — | → |
| ATXAustin | 0–0–0 | $0.00 | $100.00 | — | — | → |
| CHIChicago | 0–0–0 | $0.00 | $100.00 | — | — | → |
| CINCincinnati | 0–0–0 | $0.00 | $100.00 | — | — | → |
| CLBColumbus | 0–0–0 | $0.00 | $100.00 | — | — | → |
| CLTCharlotte | 0–0–0 | $0.00 | $100.00 | — | — | → |
| COLColorado | 0–0–0 | $0.00 | $100.00 | — | — | → |
| DALDallas | 0–0–0 | $0.00 | $100.00 | — | — | → |
| DCD.C. | 0–0–0 | $0.00 | $100.00 | — | — | → |
| HOUHouston | 0–0–0 | $0.00 | $100.00 | — | — | → |
| LALos Angeles G | 0–0–0 | $0.00 | $100.00 | — | — | → |
| LAFCLos Angeles F | 0–0–0 | $0.00 | $100.00 | — | — | → |
| MIAMiami | 0–0–0 | $0.00 | $100.00 | — | — | → |
| MINMinnesota | 0–0–0 | $0.00 | $100.00 | — | — | → |
| MTLMontréal | 0–0–0 | $0.00 | $100.00 | — | — | → |
| NENew England | 0–0–0 | $0.00 | $100.00 | — | — | → |
| NSHNashville | 0–0–0 | $0.00 | $100.00 | — | — | → |
| NYCNew York C | 0–0–0 | $0.00 | $100.00 | — | — | → |
| ORLOrlando | 0–0–0 | $0.00 | $100.00 | — | — | → |
| PHIPhiladelphia | 0–0–0 | $0.00 | $100.00 | — | — | → |
| PORPortland | 0–0–0 | $0.00 | $100.00 | — | — | → |
| RBNYNew York R | 0–0–0 | $0.00 | $100.00 | — | — | → |
| RSLSalt Lake | 0–0–0 | $0.00 | $100.00 | — | — | → |
| SDSan Diego | 0–0–0 | $0.00 | $100.00 | — | — | → |
| SEASeattle | 0–0–0 | $0.00 | $100.00 | — | — | → |
| SJSan Jose | 0–0–0 | $0.00 | $100.00 | — | — | → |
| SKCKansas City | 0–0–0 | $0.00 | $100.00 | — | — | → |
| STLSt. Louis | 0–0–0 | $0.00 | $100.00 | — | — | → |
| TORToronto | 0–0–0 | $0.00 | $100.00 | — | — | → |
| VANVancouver | 0–0–0 | $0.00 | $100.00 | — | — | → |
Season history
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.