Pro Soccer 2027-28 Index
PlannedFirst close to be announced
How a share redeems
$0.50 per table point (3 for a win, 1 for a draw)
- Berth$2
- Round 1$4
- Round 2$8
- Round 3$10
- Title$25
Perfect season: 34 wins × $1.50 = $51.00 + ladder $49.00 = $100.00
The pool is bounded before the season: a drawn match credits 2 points in all, a decided match 3.
Description
The Pro Soccer 2027-28 Index measures the cash each of its 30 clubs has earned from official results this season. Every club redeems $0.50 per table point (3 for a win, 1 for a draw) and a fixed amount at each of five playoff rungs, up to $100.00 per share. The pool runs from $651.00 to $906.00: a drawn match credits 2 points in all, a decided match 3. Values change only at the official close, 09:00 Central Time on the day after a result, and a published value is never restated.
Related indices
- Pro Football 2026 Index Live
- Pro Basketball 2026-27 Index Live
- Pro Hockey 2026-27 Index Live
- Pro Baseball 2026 Index Live
- Pro Soccer 2026 Index Live
- English Soccer 2026-27 Index Live
- Spanish Soccer 2026-27 Index Live
- Italian Soccer 2026-27 Index Live
- German Soccer 2026-27 Index Live
- French Soccer 2026-27 Index Live
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each table point | $0.50 | 510 matches | $510.00 to $765.00 |
| Berth | $2 | 16 clubs | $32.00 |
| Round 1 | $4 | 8 clubs | $32.00 |
| Round 2 | $8 | 4 clubs | $32.00 |
| Round 3 | $10 | 2 clubs | $20.00 |
| Title | $25 | 1 club | $25.00 |
| Pool, all 30 clubs · max per share $100.00 | $651.00 to $906.00 |
Each season's redemption schedule is locked when the season begins, under the League Index Framework (v1.0 with Amendments 1 and 2).
- A win credits 3 table points and a draw 1 point to each club, at $0.50 a point; a loss credits nothing. A match never played by season end credits one point to each club. The berth credits on reaching Round 1; preliminary-round matches credit nothing.
- The 2027-28 playoff format is under review by the league; the schedule assumes the current format. The February to May 2027 transition season is not indexed.
Settle a market on this index
Final settlement. A contract referencing a constituent of the Pro Soccer 2027-28 Index settles at that constituent's final settled value, published by Major League Markets at the first official close after the league's title is decided. Settled values run from $0.00 to $100.00 per constituent.
Interim value. At any official close, the constituent's settled value to date.
Official close. 09:00 Central Time on the calendar day after a result. Values move only at an official close.
Corrections. A published value is never restated. A correction posts as a forward event at a later close.
Source. Settled values are calculated from official league results under the published methodology. Contracts settle on the level Major League Markets publishes at the official close; a source named by the listing venue applies only if a close is not published.
Records. Settlement ledger: https://majorleaguemarkets.com/api/v1/indices/pro-soccer-2027-28/settlements. Latest values: https://majorleaguemarkets.com/api/v1/indices/pro-soccer-2027-28/settlements/latest.
Quick facts
- Published since
- —
- Season opens
- To be announced
- Pool
- $651.00 to $906.00
- Max per share
- $100.00
- Clubs
- 30
- Regular-season games
- 34
- Currency
- USD
- Official close
- 09:00 CT, T+1
- Corrections
- forward events only, never restated
No settled values yet. The ledger opens on the index's first value date.
No listed products yet.
License an indexClubs
| Club | W–D–L | Points | Settled | Level | Ceiling | Rungs credited | Last event | |
|---|---|---|---|---|---|---|---|---|
| ATLAtlanta | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| ATXAustin | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| CHIChicago | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| CINCincinnati | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| CLBColumbus | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| CLTCharlotte | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| COLColorado | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| DALDallas | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| DCD.C. | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| HOUHouston | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| LALos Angeles G | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| LAFCLos Angeles F | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| MIAMiami | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| MINMinnesota | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| MTLMontréal | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| NENew England | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| NSHNashville | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| NYCNew York C | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| ORLOrlando | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| PHIPhiladelphia | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| PORPortland | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| RBNYNew York R | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| RSLSalt Lake | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| SDSan Diego | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| SEASeattle | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| SJSan Jose | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| SKCKansas City | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| STLSt. Louis | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| TORToronto | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
| VANVancouver | 0–0–0 | 0 | $0.00 | 0.00 | $100.00 | — | — | → |
Season history
| Season | Status | Champion | Top settled club | Pool |
|---|---|---|---|---|
| 2026 | Live | — | Nashville $40.50 | $732.00 settled · pool $651.00 to $906.00 |
| 2026 | Superseded | — | Nashville $29.00 | $542.00 of $670.00 settled |
| 2025 | Final | Miami | Miami $81.50 | Pool realized $842.00 ✓ |
| 2024 | Final | Los Angeles G | Los Angeles G $81.00 | Pool realized $820.50 ✓ |
| 2025 | Final | Miami | Miami $89.00 | Pool tied $670.00 ✓ |
| 2024 | Final | Los Angeles G | Los Angeles G $88.50 | Pool tied $653.00 ✓ |
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework (v1.0 with Amendments 1 and 2).