ATL
Atlanta
FinalConstituent of the Pro Baseball 2024 Index
Final · settled through the 2024-10-31 close
Record
89–73
Settled
$24.25
through the 2024-10-31 close
Ceiling
$24.25
of $106.50 max per share
Rungs credited
1
Playoff berth
The club's ladder
$22.25 regular season · 89 wins × $0.25
- Berth$2credited
- Round 1$4not credited
- Round 2$8not credited
- Round 3$12not credited
- Title$40not credited
Settled value
cumulative settled value at each official close · $0 to $30.00 · through the 2024-10-31 close
Ledger events
| Date | Event | Amount | Cumulative |
|---|---|---|---|
| 2024-03-30 | Win | $0.25 | $0.25 |
| 2024-03-31 | Win | $0.25 | $0.50 |
| 2024-04-02 | Win | $0.25 | $0.75 |
| 2024-04-06 | Win | $0.25 | $1.00 |
| 2024-04-07 | Win | $0.25 | $1.25 |
| 2024-04-08 | Win | $0.25 | $1.50 |
| 2024-04-10 | Win | $0.25 | $1.75 |
| 2024-04-13 | Win | $0.25 | $2.00 |
| 2024-04-15 | Win | $0.25 | $2.25 |
| 2024-04-16 | Win | $0.25 | $2.50 |
| 2024-04-17 | Win | $0.25 | $2.75 |
| 2024-04-18 | Win | $0.25 | $3.00 |
| 2024-04-20 | Win | $0.25 | $3.25 |
| 2024-04-21 | Win | $0.25 | $3.50 |
| 2024-04-23 | Win | $0.25 | $3.75 |
| 2024-04-24 | Win | $0.25 | $4.00 |
| 2024-04-25 | Win | $0.25 | $4.25 |
| 2024-04-27 | Win | $0.25 | $4.50 |
| 2024-04-29 | Win | $0.25 | $4.75 |
| 2024-05-02 | Win | $0.25 | $5.00 |
| 2024-05-08 | Win | $0.25 | $5.25 |
| 2024-05-09 | Win | $0.25 | $5.50 |
| 2024-05-11 | Win | $0.25 | $5.75 |
| 2024-05-12 | Win | $0.25 | $6.00 |
| 2024-05-14 | Win | $0.25 | $6.25 |
| 2024-05-15 | Win | $0.25 | $6.50 |
| 2024-05-21 | Win | $0.25 | $6.75 |
| 2024-05-23 | Win | $0.25 | $7.00 |
| 2024-05-24 | Win | $0.25 | $7.25 |
| 2024-05-27 | Win | $0.25 | $7.50 |
| 2024-05-29 | Win | $0.25 | $7.75 |
| 2024-06-01 | Win | $0.25 | $8.00 |
| 2024-06-03 | Win | $0.25 | $8.25 |
| 2024-06-05 | Win | $0.25 | $8.50 |
| 2024-06-07 | Win | $0.25 | $8.75 |
| 2024-06-14 | Win | $0.25 | $9.00 |
| 2024-06-15 | Win | $0.25 | $9.25 |
| 2024-06-16 | Win | $0.25 | $9.50 |
| 2024-06-18 | Win | $0.25 | $9.75 |
| 2024-06-19 | Win | $0.25 | $10.00 |
| 2024-06-20 | Win | $0.25 | $10.25 |
| 2024-06-22 | Win | $0.25 | $10.50 |
| 2024-06-24 | Win | $0.25 | $10.75 |
| 2024-06-27 | Win | $0.25 | $11.00 |
| 2024-06-29 | Win | $0.25 | $11.25 |
| 2024-06-30 | Win | $0.25 | $11.50 |
| 2024-07-04 | Win | $0.25 | $11.75 |
| 2024-07-07 | Win | $0.25 | $12.00 |
| 2024-07-08 | Win | $0.25 | $12.25 |
| 2024-07-09 | Win | $0.25 | $12.50 |
| 2024-07-10 | Win | $0.25 | $12.75 |
| 2024-07-13 | Win | $0.25 | $13.00 |
| 2024-07-15 | Win | $0.25 | $13.25 |
| 2024-07-21 | Win | $0.25 | $13.50 |
| 2024-07-28 | Win | $0.25 | $13.75 |
| 2024-07-29 | Win | $0.25 | $14.00 |
| 2024-07-31 | Win | $0.25 | $14.25 |
| 2024-08-01 | Win | $0.25 | $14.50 |
| 2024-08-02 | Win | $0.25 | $14.75 |
| 2024-08-03 | Win | $0.25 | $15.00 |
| 2024-08-11 | Win | $0.25 | $15.25 |
| 2024-08-13 | Win | $0.25 | $15.50 |
| 2024-08-14 | Win | $0.25 | $15.75 |
| 2024-08-15 | Win | $0.25 | $16.00 |
| 2024-08-18 | Win | $0.25 | $16.25 |
| 2024-08-19 | Win | $0.25 | $16.50 |
| 2024-08-21 | Win | $0.25 | $16.75 |
| 2024-08-23 | Win | $0.25 | $17.00 |
| 2024-08-24 | Win | $0.25 | $17.25 |
| 2024-08-25 | Win | $0.25 | $17.50 |
| 2024-08-27 | Win | $0.25 | $17.75 |
| 2024-08-28 | Win | $0.25 | $18.00 |
| 2024-08-29 | Win | $0.25 | $18.25 |
| 2024-08-31 | Win | $0.25 | $18.50 |
| 2024-09-04 | Win | $0.25 | $18.75 |
| 2024-09-05 | Win | $0.25 | $19.00 |
| 2024-09-07 | Win | $0.25 | $19.25 |
| 2024-09-09 | Win | $0.25 | $19.50 |
| 2024-09-11 | Win | $0.25 | $19.75 |
| 2024-09-14 | Win | $0.25 | $20.00 |
| 2024-09-15 | Win | $0.25 | $20.25 |
| 2024-09-19 | Win | $0.25 | $20.50 |
| 2024-09-20 | Win | $0.25 | $20.75 |
| 2024-09-22 | Win | $0.25 | $21.00 |
| 2024-09-23 | Win | $0.25 | $21.25 |
| 2024-09-25 | Win | $0.25 | $21.50 |
| 2024-09-28 | Win | $0.25 | $21.75 |
| 2024-09-29 | Win | $0.25 | $22.00 |
| 2024-10-01 | Win | $0.25 | $22.25 |
| 2024-10-01 | Playoff berth | $2.00 | $24.25 |
Settled values are calculated from official league results under the published methodology.
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.