MIL
Milwaukee
LiveConstituent of the Pro Baseball 2026 Index
Settled through the 2026-11-09 close · no new results
Record
103–59
Settled
$85.25
through the 2026-10-29 close
Ceiling
$85.25
of $100.00 max per share
Rungs credited
5
Berth, Round 1, Round 2, Round 3, Title
The club's ladder
$25.75 regular season · 103 wins × $0.25
- Berth$2credited
- Round 1$4credited
- Round 2$8credited
- Round 3$10credited
- Title$35.50credited
Settled value
cumulative settled value at each official close · $0 to $90.00 · through the 2026-10-29 close
Ledger events
| Date | Event | Amount | Cumulative |
|---|---|---|---|
| 2026-03-27 | Win | $0.25 | $0.25 |
| 2026-03-29 | Win | $0.25 | $0.50 |
| 2026-03-30 | Win | $0.25 | $0.75 |
| 2026-04-01 | Win | $0.25 | $1.00 |
| 2026-04-02 | Win | $0.25 | $1.25 |
| 2026-04-05 | Win | $0.25 | $1.50 |
| 2026-04-06 | Win | $0.25 | $1.75 |
| 2026-04-07 | Win | $0.25 | $2.00 |
| 2026-04-16 | Win | $0.25 | $2.25 |
| 2026-04-17 | Win | $0.25 | $2.50 |
| 2026-04-18 | Win | $0.25 | $2.75 |
| 2026-04-19 | Win | $0.25 | $3.00 |
| 2026-04-22 | Win | $0.25 | $3.25 |
| 2026-04-27 | Win | $0.25 | $3.50 |
| 2026-04-29 | Win | $0.25 | $3.75 |
| 2026-05-01 | Win | $0.25 | $4.00 |
| 2026-05-02 | Win | $0.25 | $4.25 |
| 2026-05-03 | Win | $0.25 | $4.50 |
| 2026-05-07 | Win | $0.25 | $4.75 |
| 2026-05-09 | Win | $0.25 | $5.00 |
| 2026-05-10 | Win | $0.25 | $5.25 |
| 2026-05-11 | Win | $0.25 | $5.50 |
| 2026-05-13 | Win | $0.25 | $5.75 |
| 2026-05-15 | Win | $0.25 | $6.00 |
| 2026-05-16 | Win | $0.25 | $6.25 |
| 2026-05-17 | Win | $0.25 | $6.50 |
| 2026-05-19 | Win | $0.25 | $6.75 |
| 2026-05-20 | Win | $0.25 | $7.00 |
| 2026-05-21 | Win | $0.25 | $7.25 |
| 2026-05-23 | Win | $0.25 | $7.50 |
| 2026-05-26 | Win | $0.25 | $7.75 |
| 2026-05-27 | Win | $0.25 | $8.00 |
| 2026-05-28 | Win | $0.25 | $8.25 |
| 2026-05-30 | Win | $0.25 | $8.50 |
| 2026-06-01 | Win | $0.25 | $8.75 |
| 2026-06-02 | Win | $0.25 | $9.00 |
| 2026-06-03 | Win | $0.25 | $9.25 |
| 2026-06-06 | Win | $0.25 | $9.50 |
| 2026-06-07 | Win | $0.25 | $9.75 |
| 2026-06-08 | Win | $0.25 | $10.00 |
| 2026-06-09 | Win | $0.25 | $10.25 |
| 2026-06-13 | Win | $0.25 | $10.50 |
| 2026-06-15 | Win | $0.25 | $10.75 |
| 2026-06-17 | Win | $0.25 | $11.00 |
| 2026-06-18 | Win | $0.25 | $11.25 |
| 2026-06-22 | Win | $0.25 | $11.50 |
| 2026-06-23 | Win | $0.25 | $11.75 |
| 2026-06-24 | Win | $0.25 | $12.00 |
| 2026-06-25 | Win | $0.25 | $12.25 |
| 2026-06-27 | Win | $0.25 | $12.50 |
| 2026-06-30 | Win | $0.25 | $12.75 |
| 2026-07-01 | Win | $0.25 | $13.00 |
| 2026-07-02 | Win | $0.25 | $13.25 |
| 2026-07-04 | Win | $0.25 | $13.50 |
| 2026-07-06 | Win | $0.25 | $13.75 |
| 2026-07-07 | Win | $0.25 | $14.00 |
| 2026-07-08 | Win | $0.25 | $14.25 |
| 2026-07-08 | Win | $0.25 | $14.50 |
| 2026-07-10 | Win | $0.25 | $14.75 |
| 2026-07-18 | Win | $0.25 | $15.00 |
| 2026-07-19 | Win | $0.25 | $15.25 |
| 2026-07-20 | Win | $0.25 | $15.50 |
| 2026-07-21 | Win | $0.25 | $15.75 |
| 2026-07-23 | Win | $0.25 | $16.00 |
| 2026-07-26 | Win | $0.25 | $16.25 |
| 2026-07-27 | Win | $0.25 | $16.50 |
| 2026-07-29 | Win | $0.25 | $16.75 |
| 2026-08-01 | Win | $0.25 | $17.00 |
| 2026-08-02 | Win | $0.25 | $17.25 |
| 2026-08-05 | Win | $0.25 | $17.50 |
| 2026-08-06 | Win | $0.25 | $17.75 |
| 2026-08-07 | Win | $0.25 | $18.00 |
| 2026-08-09 | Win | $0.25 | $18.25 |
| 2026-08-10 | Win | $0.25 | $18.50 |
| 2026-08-14 | Win | $0.25 | $18.75 |
| 2026-08-16 | Win | $0.25 | $19.00 |
| 2026-08-17 | Win | $0.25 | $19.25 |
| 2026-08-19 | Win | $0.25 | $19.50 |
| 2026-08-21 | Win | $0.25 | $19.75 |
| 2026-08-22 | Win | $0.25 | $20.00 |
| 2026-08-23 | Win | $0.25 | $20.25 |
| 2026-08-27 | Win | $0.25 | $20.50 |
| 2026-08-28 | Win | $0.25 | $20.75 |
| 2026-08-29 | Win | $0.25 | $21.00 |
| 2026-08-30 | Win | $0.25 | $21.25 |
| 2026-09-02 | Win | $0.25 | $21.50 |
| 2026-09-03 | Win | $0.25 | $21.75 |
| 2026-09-05 | Win | $0.25 | $22.00 |
| 2026-09-08 | Win | $0.25 | $22.25 |
| 2026-09-09 | Win | $0.25 | $22.50 |
| 2026-09-10 | Win | $0.25 | $22.75 |
| 2026-09-12 | Win | $0.25 | $23.00 |
| 2026-09-13 | Win | $0.25 | $23.25 |
| 2026-09-16 | Win | $0.25 | $23.50 |
| 2026-09-17 | Win | $0.25 | $23.75 |
| 2026-09-19 | Win | $0.25 | $24.00 |
| 2026-09-20 | Win | $0.25 | $24.25 |
| 2026-09-21 | Win | $0.25 | $24.50 |
| 2026-09-24 | Win | $0.25 | $24.75 |
| 2026-09-25 | Win | $0.25 | $25.00 |
| 2026-09-26 | Win | $0.25 | $25.25 |
| 2026-09-27 | Win | $0.25 | $25.50 |
| 2026-09-28 | Win | $0.25 | $25.75 |
| 2026-09-28 | Round 1 | $4.00 | $29.75 |
| 2026-09-28 | Berth | $2.00 | $31.75 |
| 2026-10-08 | Round 2 | $8.00 | $39.75 |
| 2026-10-16 | Round 3 | $10.00 | $49.75 |
| 2026-10-29 | Title | $35.50 | $85.25 |
Settled values are calculated from official league results under the published methodology.
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.