Pro Soccer 2026 Index
LiveSettled through the 2026-11-08 close · posted 9:08 AM CT · Next close 2026-11-20 09:00 CT
Launched 2026-11-05, back-filled from 2026-02-21.
How a share redeems
$0.50 per table point (3 for a win, 1 for a draw)
- Berth$2
- Round 1$4
- Round 2$8
- Round 3$10
- Title$25
Perfect season: 34 wins × $1.50 = $51.00 + ladder $49.00 = $100.00
The pool is bounded before the season: a drawn match credits 2 points in all, a decided match 3.
Description
The Pro Soccer 2026 Index measures the cash each of its 30 clubs has earned from official results this season. Every club redeems $0.50 per table point (3 for a win, 1 for a draw) and a fixed amount at each of five playoff rungs, up to $100.00 per share. The pool runs from $651.00 to $906.00: a drawn match credits 2 points in all, a decided match 3. Values change only at the official close, 09:00 Central Time on the day after a result, and a published value is never restated.
Documents
Related indices
Settled value by club
cumulative settled value at each official close · $0 to $40.00 · through the 2026-11-08 close
Last result posted at the 2026-11-08 close
Choose any clubs, up to six at once.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each table point | $0.50 | 510 matches | $510.00 to $765.00 |
| Berth | $2 | 16 clubs | $32.00 |
| Round 1 | $4 | 8 clubs | $32.00 |
| Round 2 | $8 | 4 clubs | $32.00 |
| Round 3 | $10 | 2 clubs | $20.00 |
| Title | $25 | 1 club | $25.00 |
| Pool per set of 30 · max per share $100.00 | $651.00 to $906.00 |
- A win credits 3 table points and a draw 1 point to each club, at $0.50 a point; a loss credits nothing. A match never played by season end credits one point to each club. The berth credits on reaching Round 1; preliminary-round matches credit nothing.
Settle a market on this index
Final settlement. A contract referencing a constituent of the Pro Soccer 2026 Index settles at that constituent's final settled value, published by Major League Markets at the first official close after the league's title is decided. Settled values run from $0.00 to $100.00 per constituent.
Interim value. At any official close, the constituent's settled value to date.
Official close. 09:00 Central Time on the calendar day after a result. Values move only at an official close.
Corrections. A published value is never restated. A correction posts as a forward event at a later close.
Source. Settled values are calculated from official league results under the published methodology. Contracts settle on the level Major League Markets publishes at the official close; a source named by the listing venue applies only if a close is not published.
Records. Settlement ledger: https://majorleaguemarkets.com/api/v1/indexes/pro-soccer-2026-s2/settlements. Latest values: https://majorleaguemarkets.com/api/v1/indexes/pro-soccer-2026-s2/settlements/latest.
Documents
Quick facts
- Launch date
- 2026-11-05
- First value date
- 2026-02-21
- Pool
- $651.00 to $906.00
- Max per share
- $100.00
- Clubs
- 30
- Regular-season games
- 34
- Redemption events per share
- 39
- Currency
- USD
- Official close
- 09:00 CT, T+1
- Corrections
- forward events only, never restated
The 2026-11-08 close. Posted 9:08 AM CT. Reconciliation for this close · Settlement procedures
This index launched mid-season on 2026-11-05. Values before that date were calculated from official league results under the same methodology and are back-filled, not live publications.
No listed products yet.
License an index- 2026-11-05 Index launched mid-season; ledger back-filled from official results since 2026-02-21.
Clubs
| Club | W–D–L | Points | Settled | Level | Ceiling | Rungs credited | Last event | |
|---|---|---|---|---|---|---|---|---|
| NSHNashville | 23–8–3 | 77 | $38.50 | 38.50 | $87.50 | — | 2026-11-08 · points | → |
| VANVancouver | 19–7–8 | 64 | $32.00 | 32.00 | $81.00 | — | 2026-11-08 · points | → |
| MIAMiami | 16–12–6 | 60 | $30.00 | 30.00 | $79.00 | — | 2026-11-08 · points | → |
| DALDallas | 16–10–8 | 58 | $29.00 | 29.00 | $78.00 | — | 2026-11-08 · points | → |
| NENew England | 18–4–12 | 58 | $29.00 | 29.00 | $78.00 | — | 2026-10-29 · points | → |
| CHIChicago | 16–7–11 | 55 | $27.50 | 27.50 | $76.50 | — | 2026-11-01 · points | → |
| CLTCharlotte | 15–9–10 | 54 | $27.00 | 27.00 | $76.00 | — | 2026-11-08 · points | → |
| STLSt. Louis | 15–9–10 | 54 | $27.00 | 27.00 | $76.00 | — | 2026-11-08 · points | → |
| SJSan Jose | 14–10–10 | 52 | $26.00 | 26.00 | $75.00 | — | 2026-11-01 · points | → |
| HOUHouston | 14–9–11 | 51 | $25.50 | 25.50 | $74.50 | — | 2026-10-29 · points | → |
| PHIPhiladelphia | 14–8–12 | 50 | $25.00 | 25.00 | $74.00 | — | 2026-11-08 · points | → |
| CLBColumbus | 14–5–15 | 47 | $23.50 | 23.50 | $72.50 | — | 2026-11-08 · points | → |
| LAFCLos Angeles F | 12–11–11 | 47 | $23.50 | 23.50 | $72.50 | — | 2026-10-26 · points | → |
| CINCincinnati | 12–10–12 | 46 | $23.00 | 23.00 | $72.00 | — | 2026-11-01 · points | → |
| ORLOrlando | 13–7–14 | 46 | $23.00 | 23.00 | $72.00 | — | 2026-11-08 · points | → |
| PORPortland | 13–7–14 | 46 | $23.00 | 23.00 | $72.00 | — | 2026-11-08 · points | → |
| SEASeattle | 12–10–12 | 46 | $23.00 | 23.00 | $72.00 | — | 2026-11-08 · points | → |
| RSLSalt Lake | 13–6–15 | 45 | $22.50 | 22.50 | $71.50 | — | 2026-11-08 · points | → |
| LALos Angeles G | 11–11–12 | 44 | $22.00 | 22.00 | $71.00 | — | 2026-11-01 · points | → |
| MINMinnesota | 11–11–12 | 44 | $22.00 | 22.00 | $71.00 | — | 2026-11-08 · points | → |
| COLColorado | 12–7–15 | 43 | $21.50 | 21.50 | $70.50 | — | 2026-10-29 · points | → |
| NYCNew York C | 10–12–12 | 42 | $21.00 | 21.00 | $70.00 | — | 2026-11-08 · points | → |
| RBNYNew York R | 12–6–16 | 42 | $21.00 | 21.00 | $70.00 | — | 2026-11-08 · points | → |
| TORToronto | 9–12–13 | 39 | $19.50 | 19.50 | $68.50 | — | 2026-10-29 · points | → |
| SDSan Diego | 9–11–14 | 38 | $19.00 | 19.00 | $68.00 | — | 2026-11-01 · points | → |
| ATXAustin | 8–10–16 | 34 | $17.00 | 17.00 | $66.00 | — | 2026-10-25 · points | → |
| ATLAtlanta | 9–6–19 | 33 | $16.50 | 16.50 | $65.50 | — | 2026-11-02 · points | → |
| DCD.C. | 7–12–15 | 33 | $16.50 | 16.50 | $65.50 | — | 2026-10-15 · points | → |
| MTLMontréal | 6–8–20 | 26 | $13.00 | 13.00 | $62.00 | — | 2026-11-01 · points | → |
| SKCKansas City | 7–5–22 | 26 | $13.00 | 13.00 | $62.00 | — | 2026-11-08 · points | → |
Season history
| Season | Status | Champion | Top settled club | Pool |
|---|---|---|---|---|
| 2027-28 | Planned | — | — | Pool $651.00 to $906.00 |
| 2026 | Superseded | — | Nashville $27.00 | $510.00 of $670.00 settled |
| 2025 | Final | Miami | Miami $81.50 | Pool realized $842.00 ✓ |
| 2024 | Final | Los Angeles G | Los Angeles G $81.00 | Pool realized $820.50 ✓ |
| 2025 | Final | Miami | Miami $89.00 | Pool tied $670.00 ✓ |
| 2024 | Final | Los Angeles G | Los Angeles G $88.50 | Pool tied $653.00 ✓ |
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.