NYY
New York Y
LiveConstituent of the Pro Baseball 2026 Index
Settled through the 2026-11-09 close · no new results
Record
93–68
Settled
$29.375
through the 2026-10-29 close
Ceiling
$29.375
of $100.00 max per share
Rungs credited
2
Berth, Round 1
The club's ladder
$23.375 regular season · 93 wins × $0.25 + 1 half-win credit × $0.125
- Berth$2credited
- Round 1$4credited
- Round 2$8not credited
- Round 3$10not credited
- Title$35.50not credited
Settled value
cumulative settled value at each official close · $0 to $30.00 · through the 2026-10-29 close
Ledger events
| Date | Event | Amount | Cumulative |
|---|---|---|---|
| 2026-03-26 | Win | $0.25 | $0.25 |
| 2026-03-28 | Win | $0.25 | $0.50 |
| 2026-03-29 | Win | $0.25 | $0.75 |
| 2026-04-01 | Win | $0.25 | $1.00 |
| 2026-04-02 | Win | $0.25 | $1.25 |
| 2026-04-04 | Win | $0.25 | $1.50 |
| 2026-04-05 | Win | $0.25 | $1.75 |
| 2026-04-08 | Win | $0.25 | $2.00 |
| 2026-04-14 | Win | $0.25 | $2.25 |
| 2026-04-16 | Win | $0.25 | $2.50 |
| 2026-04-18 | Win | $0.25 | $2.75 |
| 2026-04-19 | Win | $0.25 | $3.00 |
| 2026-04-20 | Win | $0.25 | $3.25 |
| 2026-04-22 | Win | $0.25 | $3.50 |
| 2026-04-23 | Win | $0.25 | $3.75 |
| 2026-04-24 | Win | $0.25 | $4.00 |
| 2026-04-25 | Win | $0.25 | $4.25 |
| 2026-04-26 | Win | $0.25 | $4.50 |
| 2026-04-28 | Win | $0.25 | $4.75 |
| 2026-04-29 | Win | $0.25 | $5.00 |
| 2026-05-02 | Win | $0.25 | $5.25 |
| 2026-05-03 | Win | $0.25 | $5.50 |
| 2026-05-04 | Win | $0.25 | $5.75 |
| 2026-05-05 | Win | $0.25 | $6.00 |
| 2026-05-06 | Win | $0.25 | $6.25 |
| 2026-05-08 | Win | $0.25 | $6.50 |
| 2026-05-13 | Win | $0.25 | $6.75 |
| 2026-05-16 | Win | $0.25 | $7.00 |
| 2026-05-19 | Win | $0.25 | $7.25 |
| 2026-05-20 | Win | $0.25 | $7.50 |
| 2026-05-25 | Win | $0.25 | $7.75 |
| 2026-05-26 | Win | $0.25 | $8.00 |
| 2026-05-27 | Win | $0.25 | $8.25 |
| 2026-05-28 | Win | $0.25 | $8.50 |
| 2026-05-30 | Win | $0.25 | $8.75 |
| 2026-06-01 | Win | $0.25 | $9.00 |
| 2026-06-05 | Win | $0.25 | $9.25 |
| 2026-06-08 | Win | $0.25 | $9.50 |
| 2026-06-09 | Win | $0.25 | $9.75 |
| 2026-06-10 | Win | $0.25 | $10.00 |
| 2026-06-11 | Win | $0.25 | $10.25 |
| 2026-06-14 | Win | $0.25 | $10.50 |
| 2026-06-15 | Win | $0.25 | $10.75 |
| 2026-06-17 | Win | $0.25 | $11.00 |
| 2026-06-18 | Win | $0.25 | $11.25 |
| 2026-06-20 | Win | $0.25 | $11.50 |
| 2026-06-24 | Win | $0.25 | $11.75 |
| 2026-06-25 | Win | $0.25 | $12.00 |
| 2026-07-04 | Win | $0.25 | $12.25 |
| 2026-07-07 | Win | $0.25 | $12.50 |
| 2026-07-10 | Win | $0.25 | $12.75 |
| 2026-07-11 | Win | $0.25 | $13.00 |
| 2026-07-12 | Win | $0.25 | $13.25 |
| 2026-07-13 | Win | $0.25 | $13.50 |
| 2026-07-20 | Win | $0.25 | $13.75 |
| 2026-07-21 | Win | $0.25 | $14.00 |
| 2026-07-23 | Win | $0.25 | $14.25 |
| 2026-07-25 | Win | $0.25 | $14.50 |
| 2026-07-26 | Win | $0.25 | $14.75 |
| 2026-07-28 | Win | $0.25 | $15.00 |
| 2026-07-29 | Win | $0.25 | $15.25 |
| 2026-08-01 | Win | $0.25 | $15.50 |
| 2026-08-03 | Win | $0.25 | $15.75 |
| 2026-08-05 | Win | $0.25 | $16.00 |
| 2026-08-08 | Win | $0.25 | $16.25 |
| 2026-08-09 | Win | $0.25 | $16.50 |
| 2026-08-12 | Win | $0.25 | $16.75 |
| 2026-08-13 | Win | $0.25 | $17.00 |
| 2026-08-17 | Win | $0.25 | $17.25 |
| 2026-08-19 | Win | $0.25 | $17.50 |
| 2026-08-20 | Win | $0.25 | $17.75 |
| 2026-08-21 | Win | $0.25 | $18.00 |
| 2026-08-22 | Win | $0.25 | $18.25 |
| 2026-08-24 | Win | $0.25 | $18.50 |
| 2026-08-27 | Win | $0.25 | $18.75 |
| 2026-08-29 | Win | $0.25 | $19.00 |
| 2026-08-30 | Win | $0.25 | $19.25 |
| 2026-08-31 | Win | $0.25 | $19.50 |
| 2026-09-02 | Win | $0.25 | $19.75 |
| 2026-09-03 | Win | $0.25 | $20.00 |
| 2026-09-06 | Win | $0.25 | $20.25 |
| 2026-09-09 | Win | $0.25 | $20.50 |
| 2026-09-10 | Win | $0.25 | $20.75 |
| 2026-09-11 | Win | $0.25 | $21.00 |
| 2026-09-12 | Win | $0.25 | $21.25 |
| 2026-09-14 | Win | $0.25 | $21.50 |
| 2026-09-15 | Win | $0.25 | $21.75 |
| 2026-09-16 | Win | $0.25 | $22.00 |
| 2026-09-19 | Win | $0.25 | $22.25 |
| 2026-09-23 | Win | $0.25 | $22.50 |
| 2026-09-24 | Win | $0.25 | $22.75 |
| 2026-09-25 | Win | $0.25 | $23.00 |
| 2026-09-26 | Win | $0.25 | $23.25 |
| 2026-09-28 | No-result credit | $0.125 | $23.375 |
| 2026-09-28 | Berth | $2.00 | $25.375 |
| 2026-10-01 | Round 1 | $4.00 | $29.375 |
Settled values are calculated from official league results under the published methodology.
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.