WPG
Winnipeg
FinalConstituent of the Pro Hockey 2024-25 Index
Final · settled through the 2025-06-18 close
Record
56–22–4
Settled
$34.00
through the 2025-06-18 close
Ceiling
$34.00
of $99.00 max per share
Rungs credited
2
Berth, Round 1
The club's ladder
$28.00 regular season · 56 wins × $0.50
- Berth$2credited
- Round 1$4credited
- Round 2$8not credited
- Round 3$10not credited
- Title$34not credited
Settled value
cumulative settled value at each official close · $0 to $40.00 · through the 2025-06-18 close
Ledger events
| Date | Event | Amount | Cumulative |
|---|---|---|---|
| 2024-10-10 | Win | $0.50 | $0.50 |
| 2024-10-12 | Win | $0.50 | $1.00 |
| 2024-10-14 | Win | $0.50 | $1.50 |
| 2024-10-19 | Win | $0.50 | $2.00 |
| 2024-10-21 | Win | $0.50 | $2.50 |
| 2024-10-23 | Win | $0.50 | $3.00 |
| 2024-10-25 | Win | $0.50 | $3.50 |
| 2024-10-27 | Win | $0.50 | $4.00 |
| 2024-10-31 | Win | $0.50 | $4.50 |
| 2024-11-02 | Win | $0.50 | $5.00 |
| 2024-11-04 | Win | $0.50 | $5.50 |
| 2024-11-06 | Win | $0.50 | $6.00 |
| 2024-11-08 | Win | $0.50 | $6.50 |
| 2024-11-10 | Win | $0.50 | $7.00 |
| 2024-11-13 | Win | $0.50 | $7.50 |
| 2024-11-20 | Win | $0.50 | $8.00 |
| 2024-11-23 | Win | $0.50 | $8.50 |
| 2024-11-26 | Win | $0.50 | $9.00 |
| 2024-12-06 | Win | $0.50 | $9.50 |
| 2024-12-08 | Win | $0.50 | $10.00 |
| 2024-12-11 | Win | $0.50 | $10.50 |
| 2024-12-15 | Win | $0.50 | $11.00 |
| 2024-12-18 | Win | $0.50 | $11.50 |
| 2024-12-22 | Win | $0.50 | $12.00 |
| 2024-12-24 | Win | $0.50 | $12.50 |
| 2024-12-29 | Win | $0.50 | $13.00 |
| 2024-12-31 | Win | $0.50 | $13.50 |
| 2025-01-08 | Win | $0.50 | $14.00 |
| 2025-01-12 | Win | $0.50 | $14.50 |
| 2025-01-15 | Win | $0.50 | $15.00 |
| 2025-01-17 | Win | $0.50 | $15.50 |
| 2025-01-23 | Win | $0.50 | $16.00 |
| 2025-01-25 | Win | $0.50 | $16.50 |
| 2025-01-27 | Win | $0.50 | $17.00 |
| 2025-01-29 | Win | $0.50 | $17.50 |
| 2025-01-31 | Win | $0.50 | $18.00 |
| 2025-02-02 | Win | $0.50 | $18.50 |
| 2025-02-05 | Win | $0.50 | $19.00 |
| 2025-02-08 | Win | $0.50 | $19.50 |
| 2025-02-23 | Win | $0.50 | $20.00 |
| 2025-02-25 | Win | $0.50 | $20.50 |
| 2025-02-27 | Win | $0.50 | $21.00 |
| 2025-03-07 | Win | $0.50 | $21.50 |
| 2025-03-08 | Win | $0.50 | $22.00 |
| 2025-03-12 | Win | $0.50 | $22.50 |
| 2025-03-15 | Win | $0.50 | $23.00 |
| 2025-03-17 | Win | $0.50 | $23.50 |
| 2025-03-21 | Win | $0.50 | $24.00 |
| 2025-03-26 | Win | $0.50 | $24.50 |
| 2025-03-29 | Win | $0.50 | $25.00 |
| 2025-03-31 | Win | $0.50 | $25.50 |
| 2025-04-04 | Win | $0.50 | $26.00 |
| 2025-04-08 | Win | $0.50 | $26.50 |
| 2025-04-11 | Win | $0.50 | $27.00 |
| 2025-04-13 | Win | $0.50 | $27.50 |
| 2025-04-17 | Win | $0.50 | $28.00 |
| 2025-04-18 | Berth | $2.00 | $30.00 |
| 2025-05-05 | Round 1 | $4.00 | $34.00 |
Settled values are calculated from official league results under the published methodology.
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.