VAN
Vancouver
FinalConstituent of the Pro Soccer 2024 Index
Final · settled through the 2024-12-08 close
Record
13–8–13
Settled
$25.50
through the 2024-12-08 close
Ceiling
$25.50
of $100.00 max per share
Rungs credited
1
Berth
The club's ladder
$23.50 regular season · 47 points × $0.50
- Berth$2credited
- Round 1$4not credited
- Round 2$8not credited
- Round 3$10not credited
- Title$25not credited
Settled value
cumulative settled value at each official close · $0 to $30.00 · through the 2024-12-08 close
Ledger events
| Date | Event | Amount | Cumulative |
|---|---|---|---|
| 2024-03-03 | points | $0.50 | $0.50 |
| 2024-03-10 | points | $1.50 | $2.00 |
| 2024-03-17 | points | $1.50 | $3.50 |
| 2024-03-31 | points | $1.50 | $5.00 |
| 2024-04-07 | points | $1.50 | $6.50 |
| 2024-04-21 | points | $1.50 | $8.00 |
| 2024-04-28 | points | $0.50 | $8.50 |
| 2024-05-05 | points | $0.50 | $9.00 |
| 2024-05-19 | points | $0.50 | $9.50 |
| 2024-05-30 | points | $1.50 | $11.00 |
| 2024-06-02 | points | $1.50 | $12.50 |
| 2024-06-30 | points | $1.50 | $14.00 |
| 2024-07-04 | points | $1.50 | $15.50 |
| 2024-07-07 | points | $0.50 | $16.00 |
| 2024-07-14 | points | $1.50 | $17.50 |
| 2024-07-18 | points | $1.50 | $19.00 |
| 2024-09-01 | points | $1.50 | $20.50 |
| 2024-09-08 | points | $0.50 | $21.00 |
| 2024-09-15 | points | $1.50 | $22.50 |
| 2024-09-19 | points | $0.50 | $23.00 |
| 2024-09-29 | points | $0.50 | $23.50 |
| 2024-10-24 | Berth | $2.00 | $25.50 |
Settled values are calculated from official league results under the published methodology.
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.