CLE
Cleveland
FinalConstituent of the Pro Basketball 2025-26 Index
Final · settled through the 2026-06-14 close
Record
52–30
Settled
$40.00
through the 2026-06-14 close
Ceiling
$40.00
of $107.00 max per share
Rungs credited
3
Playoff berth, Win Round 1, Win Round 2
The club's ladder
$26.00 regular season · 52 wins × $0.50
- Berth$2credited
- Round 1$4credited
- Round 2$8credited
- Round 3$12not credited
- Title$40not credited
Settled value
cumulative settled value at each official close · $0 to $40.00 · through the 2026-06-14 close
Ledger events
| Date | Event | Amount | Cumulative |
|---|---|---|---|
| 2025-10-25 | Win | $0.50 | $0.50 |
| 2025-10-27 | Win | $0.50 | $1.00 |
| 2025-10-28 | Win | $0.50 | $1.50 |
| 2025-11-03 | Win | $0.50 | $2.00 |
| 2025-11-06 | Win | $0.50 | $2.50 |
| 2025-11-08 | Win | $0.50 | $3.00 |
| 2025-11-09 | Win | $0.50 | $3.50 |
| 2025-11-13 | Win | $0.50 | $4.00 |
| 2025-11-16 | Win | $0.50 | $4.50 |
| 2025-11-18 | Win | $0.50 | $5.00 |
| 2025-11-22 | Win | $0.50 | $5.50 |
| 2025-11-24 | Win | $0.50 | $6.00 |
| 2025-12-02 | Win | $0.50 | $6.50 |
| 2025-12-06 | Win | $0.50 | $7.00 |
| 2025-12-13 | Win | $0.50 | $7.50 |
| 2025-12-23 | Win | $0.50 | $8.00 |
| 2025-12-24 | Win | $0.50 | $8.50 |
| 2025-12-30 | Win | $0.50 | $9.00 |
| 2026-01-01 | Win | $0.50 | $9.50 |
| 2026-01-03 | Win | $0.50 | $10.00 |
| 2026-01-07 | Win | $0.50 | $10.50 |
| 2026-01-11 | Win | $0.50 | $11.00 |
| 2026-01-15 | Win | $0.50 | $11.50 |
| 2026-01-17 | Win | $0.50 | $12.00 |
| 2026-01-22 | Win | $0.50 | $12.50 |
| 2026-01-24 | Win | $0.50 | $13.00 |
| 2026-01-25 | Win | $0.50 | $13.50 |
| 2026-01-27 | Win | $0.50 | $14.00 |
| 2026-01-29 | Win | $0.50 | $14.50 |
| 2026-02-02 | Win | $0.50 | $15.00 |
| 2026-02-05 | Win | $0.50 | $15.50 |
| 2026-02-08 | Win | $0.50 | $16.00 |
| 2026-02-10 | Win | $0.50 | $16.50 |
| 2026-02-12 | Win | $0.50 | $17.00 |
| 2026-02-20 | Win | $0.50 | $17.50 |
| 2026-02-21 | Win | $0.50 | $18.00 |
| 2026-02-25 | Win | $0.50 | $18.50 |
| 2026-03-02 | Win | $0.50 | $19.00 |
| 2026-03-04 | Win | $0.50 | $19.50 |
| 2026-03-10 | Win | $0.50 | $20.00 |
| 2026-03-14 | Win | $0.50 | $20.50 |
| 2026-03-18 | Win | $0.50 | $21.00 |
| 2026-03-20 | Win | $0.50 | $21.50 |
| 2026-03-22 | Win | $0.50 | $22.00 |
| 2026-03-25 | Win | $0.50 | $22.50 |
| 2026-03-28 | Win | $0.50 | $23.00 |
| 2026-03-31 | Win | $0.50 | $23.50 |
| 2026-04-03 | Win | $0.50 | $24.00 |
| 2026-04-06 | Win | $0.50 | $24.50 |
| 2026-04-07 | Win | $0.50 | $25.00 |
| 2026-04-09 | Win | $0.50 | $25.50 |
| 2026-04-13 | Win | $0.50 | $26.00 |
| 2026-04-18 | Playoff berth | $2.00 | $28.00 |
| 2026-05-04 | Win Round 1 | $4.00 | $32.00 |
| 2026-05-18 | Win Round 2 | $8.00 | $40.00 |
Settled values are calculated from official league results under the published methodology.
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.