DAL
Dallas
FinalConstituent of the Pro Hockey 2024-25 Index
Final · settled through the 2025-06-18 close
Record
50–26–6
Settled
$39.00
through the 2025-06-18 close
Ceiling
$39.00
of $107.00 max per share
Rungs credited
3
Playoff berth, Win Round 1, Win Round 2
The club's ladder
$25.00 regular season · 50 wins × $0.50
- Berth$2credited
- Round 1$4credited
- Round 2$8credited
- Round 3$12not credited
- Title$40not credited
Settled value
cumulative settled value at each official close · $0 to $40.00 · through the 2025-06-18 close
Ledger events
| Date | Event | Amount | Cumulative |
|---|---|---|---|
| 2024-10-11 | Win | $0.50 | $0.50 |
| 2024-10-13 | Win | $0.50 | $1.00 |
| 2024-10-14 | Win | $0.50 | $1.50 |
| 2024-10-16 | Win | $0.50 | $2.00 |
| 2024-10-20 | Win | $0.50 | $2.50 |
| 2024-10-25 | Win | $0.50 | $3.00 |
| 2024-10-27 | Win | $0.50 | $3.50 |
| 2024-11-08 | Win | $0.50 | $4.00 |
| 2024-11-12 | Win | $0.50 | $4.50 |
| 2024-11-15 | Win | $0.50 | $5.00 |
| 2024-11-17 | Win | $0.50 | $5.50 |
| 2024-11-21 | Win | $0.50 | $6.00 |
| 2024-11-24 | Win | $0.50 | $6.50 |
| 2024-11-30 | Win | $0.50 | $7.00 |
| 2024-12-02 | Win | $0.50 | $7.50 |
| 2024-12-03 | Win | $0.50 | $8.00 |
| 2024-12-09 | Win | $0.50 | $8.50 |
| 2024-12-15 | Win | $0.50 | $9.00 |
| 2024-12-17 | Win | $0.50 | $9.50 |
| 2024-12-24 | Win | $0.50 | $10.00 |
| 2024-12-30 | Win | $0.50 | $10.50 |
| 2025-01-01 | Win | $0.50 | $11.00 |
| 2025-01-03 | Win | $0.50 | $11.50 |
| 2025-01-05 | Win | $0.50 | $12.00 |
| 2025-01-08 | Win | $0.50 | $12.50 |
| 2025-01-10 | Win | $0.50 | $13.00 |
| 2025-01-12 | Win | $0.50 | $13.50 |
| 2025-01-15 | Win | $0.50 | $14.00 |
| 2025-01-20 | Win | $0.50 | $14.50 |
| 2025-01-25 | Win | $0.50 | $15.00 |
| 2025-01-26 | Win | $0.50 | $15.50 |
| 2025-01-29 | Win | $0.50 | $16.00 |
| 2025-02-01 | Win | $0.50 | $16.50 |
| 2025-02-03 | Win | $0.50 | $17.00 |
| 2025-02-09 | Win | $0.50 | $17.50 |
| 2025-02-23 | Win | $0.50 | $18.00 |
| 2025-02-24 | Win | $0.50 | $18.50 |
| 2025-03-01 | Win | $0.50 | $19.00 |
| 2025-03-03 | Win | $0.50 | $19.50 |
| 2025-03-05 | Win | $0.50 | $20.00 |
| 2025-03-07 | Win | $0.50 | $20.50 |
| 2025-03-10 | Win | $0.50 | $21.00 |
| 2025-03-19 | Win | $0.50 | $21.50 |
| 2025-03-23 | Win | $0.50 | $22.00 |
| 2025-03-25 | Win | $0.50 | $22.50 |
| 2025-03-27 | Win | $0.50 | $23.00 |
| 2025-03-28 | Win | $0.50 | $23.50 |
| 2025-03-30 | Win | $0.50 | $24.00 |
| 2025-04-01 | Win | $0.50 | $24.50 |
| 2025-04-04 | Win | $0.50 | $25.00 |
| 2025-04-18 | Playoff berth | $2.00 | $27.00 |
| 2025-05-04 | Win Round 1 | $4.00 | $31.00 |
| 2025-05-18 | Win Round 2 | $8.00 | $39.00 |
Settled values are calculated from official league results under the published methodology.
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.