EDM
Edmonton
FinalConstituent of the Pro Hockey 2024-25 Index
Final · settled through the 2025-06-18 close
Record
48–29–5
Settled
$50.00
through the 2025-06-18 close
Ceiling
$50.00
of $107.00 max per share
Rungs credited
4
Playoff berth, Win Round 1, Win Round 2, Win Round 3
The club's ladder
$24.00 regular season · 48 wins × $0.50
- Berth$2credited
- Round 1$4credited
- Round 2$8credited
- Round 3$12credited
- Title$40not credited
Settled value
cumulative settled value at each official close · $0 to $50.00 · through the 2025-06-18 close
Ledger events
| Date | Event | Amount | Cumulative |
|---|---|---|---|
| 2024-10-16 | Win | $0.50 | $0.50 |
| 2024-10-18 | Win | $0.50 | $1.00 |
| 2024-10-26 | Win | $0.50 | $1.50 |
| 2024-10-28 | Win | $0.50 | $2.00 |
| 2024-11-01 | Win | $0.50 | $2.50 |
| 2024-11-04 | Win | $0.50 | $3.00 |
| 2024-11-10 | Win | $0.50 | $3.50 |
| 2024-11-13 | Win | $0.50 | $4.00 |
| 2024-11-15 | Win | $0.50 | $4.50 |
| 2024-11-20 | Win | $0.50 | $5.00 |
| 2024-11-24 | Win | $0.50 | $5.50 |
| 2024-11-30 | Win | $0.50 | $6.00 |
| 2024-12-01 | Win | $0.50 | $6.50 |
| 2024-12-06 | Win | $0.50 | $7.00 |
| 2024-12-08 | Win | $0.50 | $7.50 |
| 2024-12-11 | Win | $0.50 | $8.00 |
| 2024-12-13 | Win | $0.50 | $8.50 |
| 2024-12-15 | Win | $0.50 | $9.00 |
| 2024-12-20 | Win | $0.50 | $9.50 |
| 2024-12-22 | Win | $0.50 | $10.00 |
| 2024-12-23 | Win | $0.50 | $10.50 |
| 2025-01-01 | Win | $0.50 | $11.00 |
| 2025-01-04 | Win | $0.50 | $11.50 |
| 2025-01-05 | Win | $0.50 | $12.00 |
| 2025-01-08 | Win | $0.50 | $12.50 |
| 2025-01-12 | Win | $0.50 | $13.00 |
| 2025-01-14 | Win | $0.50 | $13.50 |
| 2025-01-16 | Win | $0.50 | $14.00 |
| 2025-01-17 | Win | $0.50 | $14.50 |
| 2025-01-24 | Win | $0.50 | $15.00 |
| 2025-01-26 | Win | $0.50 | $15.50 |
| 2025-01-28 | Win | $0.50 | $16.00 |
| 2025-02-05 | Win | $0.50 | $16.50 |
| 2025-02-06 | Win | $0.50 | $17.00 |
| 2025-03-02 | Win | $0.50 | $17.50 |
| 2025-03-07 | Win | $0.50 | $18.00 |
| 2025-03-09 | Win | $0.50 | $18.50 |
| 2025-03-15 | Win | $0.50 | $19.00 |
| 2025-03-17 | Win | $0.50 | $19.50 |
| 2025-03-19 | Win | $0.50 | $20.00 |
| 2025-03-23 | Win | $0.50 | $20.50 |
| 2025-03-30 | Win | $0.50 | $21.00 |
| 2025-04-02 | Win | $0.50 | $21.50 |
| 2025-04-04 | Win | $0.50 | $22.00 |
| 2025-04-10 | Win | $0.50 | $22.50 |
| 2025-04-12 | Win | $0.50 | $23.00 |
| 2025-04-14 | Win | $0.50 | $23.50 |
| 2025-04-17 | Win | $0.50 | $24.00 |
| 2025-04-18 | Playoff berth | $2.00 | $26.00 |
| 2025-05-02 | Win Round 1 | $4.00 | $30.00 |
| 2025-05-15 | Win Round 2 | $8.00 | $38.00 |
| 2025-05-30 | Win Round 3 | $12.00 | $50.00 |
Settled values are calculated from official league results under the published methodology.
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.