OTT
Ottawa
FinalConstituent of the Pro Hockey 2025-26 Index
Final · settled through the 2026-06-15 close
Record
44–27–11
Settled
$24.00
through the 2026-06-15 close
Ceiling
$24.00
of $107.00 max per share
Rungs credited
1
Playoff berth
The club's ladder
$22.00 regular season · 44 wins × $0.50
- Berth$2credited
- Round 1$4not credited
- Round 2$8not credited
- Round 3$12not credited
- Title$40not credited
Settled value
cumulative settled value at each official close · $0 to $30.00 · through the 2026-06-15 close
Ledger events
| Date | Event | Amount | Cumulative |
|---|---|---|---|
| 2025-10-10 | Win | $0.50 | $0.50 |
| 2025-10-17 | Win | $0.50 | $1.00 |
| 2025-10-24 | Win | $0.50 | $1.50 |
| 2025-10-26 | Win | $0.50 | $2.00 |
| 2025-10-28 | Win | $0.50 | $2.50 |
| 2025-10-31 | Win | $0.50 | $3.00 |
| 2025-11-09 | Win | $0.50 | $3.50 |
| 2025-11-10 | Win | $0.50 | $4.00 |
| 2025-11-14 | Win | $0.50 | $4.50 |
| 2025-11-21 | Win | $0.50 | $5.00 |
| 2025-11-23 | Win | $0.50 | $5.50 |
| 2025-11-27 | Win | $0.50 | $6.00 |
| 2025-12-03 | Win | $0.50 | $6.50 |
| 2025-12-12 | Win | $0.50 | $7.00 |
| 2025-12-16 | Win | $0.50 | $7.50 |
| 2025-12-19 | Win | $0.50 | $8.00 |
| 2025-12-21 | Win | $0.50 | $8.50 |
| 2025-12-22 | Win | $0.50 | $9.00 |
| 2026-01-02 | Win | $0.50 | $9.50 |
| 2026-01-04 | Win | $0.50 | $10.00 |
| 2026-01-14 | Win | $0.50 | $10.50 |
| 2026-01-15 | Win | $0.50 | $11.00 |
| 2026-01-21 | Win | $0.50 | $11.50 |
| 2026-01-26 | Win | $0.50 | $12.00 |
| 2026-01-29 | Win | $0.50 | $12.50 |
| 2026-02-01 | Win | $0.50 | $13.00 |
| 2026-02-03 | Win | $0.50 | $13.50 |
| 2026-02-06 | Win | $0.50 | $14.00 |
| 2026-03-01 | Win | $0.50 | $14.50 |
| 2026-03-06 | Win | $0.50 | $15.00 |
| 2026-03-08 | Win | $0.50 | $15.50 |
| 2026-03-10 | Win | $0.50 | $16.00 |
| 2026-03-15 | Win | $0.50 | $16.50 |
| 2026-03-16 | Win | $0.50 | $17.00 |
| 2026-03-20 | Win | $0.50 | $17.50 |
| 2026-03-22 | Win | $0.50 | $18.00 |
| 2026-03-24 | Win | $0.50 | $18.50 |
| 2026-03-25 | Win | $0.50 | $19.00 |
| 2026-04-03 | Win | $0.50 | $19.50 |
| 2026-04-06 | Win | $0.50 | $20.00 |
| 2026-04-08 | Win | $0.50 | $20.50 |
| 2026-04-10 | Win | $0.50 | $21.00 |
| 2026-04-12 | Win | $0.50 | $21.50 |
| 2026-04-16 | Win | $0.50 | $22.00 |
| 2026-04-17 | Playoff berth | $2.00 | $24.00 |
Settled values are calculated from official league results under the published methodology.
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.