NYC
New York C
FinalConstituent of the Pro Soccer 2025 Index
Final · settled through the 2025-12-07 close
Record
17–5–12
Settled
$42.00
through the 2025-12-07 close
Ceiling
$42.00
of $100.00 max per share
Rungs credited
3
Berth, Round 1, Round 2
The club's ladder
$28.00 regular season · 56 points × $0.50
- Berth$2credited
- Round 1$4credited
- Round 2$8credited
- Round 3$10not credited
- Title$25not credited
Settled value
cumulative settled value at each official close · $0 to $50.00 · through the 2025-12-07 close
Ledger events
| Date | Event | Amount | Cumulative |
|---|---|---|---|
| 2025-02-23 | points | $0.50 | $0.50 |
| 2025-03-09 | points | $1.50 | $2.00 |
| 2025-03-16 | points | $1.50 | $3.50 |
| 2025-03-23 | points | $0.50 | $4.00 |
| 2025-04-13 | points | $1.50 | $5.50 |
| 2025-04-27 | points | $1.50 | $7.00 |
| 2025-05-05 | points | $1.50 | $8.50 |
| 2025-05-15 | points | $0.50 | $9.00 |
| 2025-05-18 | points | $1.50 | $10.50 |
| 2025-05-26 | points | $1.50 | $12.00 |
| 2025-06-01 | points | $0.50 | $12.50 |
| 2025-06-13 | points | $1.50 | $14.00 |
| 2025-07-04 | points | $1.50 | $15.50 |
| 2025-07-17 | points | $1.50 | $17.00 |
| 2025-07-20 | points | $0.50 | $17.50 |
| 2025-07-26 | points | $1.50 | $19.00 |
| 2025-08-18 | points | $1.50 | $20.50 |
| 2025-08-24 | points | $1.50 | $22.00 |
| 2025-09-14 | points | $1.50 | $23.50 |
| 2025-09-18 | points | $1.50 | $25.00 |
| 2025-09-21 | points | $1.50 | $26.50 |
| 2025-09-28 | points | $1.50 | $28.00 |
| 2025-10-23 | Berth | $2.00 | $30.00 |
| 2025-11-08 | Round 1 | $4.00 | $34.00 |
| 2025-11-24 | Round 2 | $8.00 | $42.00 |
Settled values are calculated from official league results under the published methodology.
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.