Pro Soccer 2025 Index
FinalFinal · settled through the 2025-12-07 close
How a share redeems
$0.50 per table point (3 for a win, 1 for a draw)
- Berth$2
- Round 1$4
- Round 2$8
- Round 3$10
- Title$25
Perfect season: 34 wins × $1.50 = $51.00 + ladder $49.00 = $100.00
The pool is bounded before the season: a drawn match credits 2 points in all, a decided match 3.
Description
The Pro Soccer 2025 Index measures the cash each of its 30 clubs has earned from official results this season. Every club redeems $0.50 per table point (3 for a win, 1 for a draw) and a fixed amount at each of five playoff rungs, up to $100.00 per share. The pool runs from $651.00 to $906.00: a drawn match credits 2 points in all, a decided match 3. Values change only at the official close, 09:00 Central Time on the day after a result, and a published value is never restated.
Documents
Related indices
Settled value by club
cumulative settled value at each official close · $0 to $90.00 · through the 2025-12-07 close
Final · last result posted at the 2025-12-07 close
Choose any clubs, up to six at once.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each table point | $0.50 | 510 matches | $510.00 to $765.00 |
| Berth | $2 | 16 clubs | $32.00 |
| Round 1 | $4 | 8 clubs | $32.00 |
| Round 2 | $8 | 4 clubs | $32.00 |
| Round 3 | $10 | 2 clubs | $20.00 |
| Title | $25 | 1 club | $25.00 |
| Pool per set of 30 · max per share $100.00 | $651.00 to $906.00 |
Redemption schedule locked under the League Index Framework v1.0.
- A win credits 3 table points and a draw 1 point to each club, at $0.50 a point; a loss credits nothing. A match never played by season end credits one point to each club. The berth credits on reaching Round 1; preliminary-round matches credit nothing.
Settle a market on this index
Final settlement. A contract referencing a constituent of the Pro Soccer 2025 Index settles at that constituent's final settled value, published by Major League Markets at the first official close after the league's title is decided. Settled values run from $0.00 to $100.00 per constituent.
Interim value. At any official close, the constituent's settled value to date.
Official close. 09:00 Central Time on the calendar day after a result. Values move only at an official close.
Corrections. A published value is never restated. A correction posts as a forward event at a later close.
Source. Settled values are calculated from official league results under the published methodology. Contracts settle on the level Major League Markets publishes at the official close; a source named by the listing venue applies only if a close is not published.
Records. Settlement ledger: https://majorleaguemarkets.com/api/v1/indexes/pro-soccer-2025-s2/settlements. Latest values: https://majorleaguemarkets.com/api/v1/indexes/pro-soccer-2025-s2/settlements/latest.
Documents
Quick facts
- Launch date
- —
- First value date
- To be announced
- Pool
- $651.00 to $906.00
- Max per share
- $100.00
- Clubs
- 30
- Regular-season games
- 34
- Redemption events per share
- 39
- Currency
- USD
- Official close
- 09:00 CT, T+1
- Corrections
- forward events only, never restated
No listed products yet.
License an index- 2026-09-28 Redemption schedule locked under the League Index Framework v1.0.
- Final ledger published from official league results.
Clubs
| Club | W–D–L | Points | Settled | Level | Ceiling | Rungs credited | Last event | |
|---|---|---|---|---|---|---|---|---|
| MIAMiami | 19–8–7 | 65 | $81.50 | 81.50 | $81.50 | BerthRound 1Round 2Round 3Title | 2025-12-07 · Title | → |
| VANVancouver | 18–9–7 | 63 | $55.50 | 55.50 | $55.50 | BerthRound 1Round 2Round 3 | 2025-11-30 · Round 3 | → |
| SDSan Diego | 19–6–9 | 63 | $45.50 | 45.50 | $45.50 | BerthRound 1Round 2 | 2025-11-25 · Round 2 | → |
| NYCNew York C | 17–5–12 | 56 | $42.00 | 42.00 | $42.00 | BerthRound 1Round 2 | 2025-11-24 · Round 2 | → |
| PHIPhiladelphia | 20–6–8 | 66 | $39.00 | 39.00 | $39.00 | BerthRound 1 | 2025-11-02 · Round 1 | → |
| CINCincinnati | 20–5–9 | 65 | $38.50 | 38.50 | $38.50 | BerthRound 1 | 2025-11-09 · Round 1 | → |
| LAFCLos Angeles F | 17–9–8 | 60 | $36.00 | 36.00 | $36.00 | BerthRound 1 | 2025-11-03 · Round 1 | → |
| MINMinnesota | 16–10–8 | 58 | $35.00 | 35.00 | $35.00 | BerthRound 1 | 2025-11-09 · Round 1 | → |
| CLTCharlotte | 19–2–13 | 59 | $31.50 | 31.50 | $31.50 | Berth | 2025-10-23 · Berth | → |
| SEASeattle | 15–10–9 | 55 | $29.50 | 29.50 | $29.50 | Berth | 2025-10-23 · Berth | → |
| CLBColumbus | 14–12–8 | 54 | $29.00 | 29.00 | $29.00 | Berth | 2025-10-23 · Berth | → |
| NSHNashville | 16–6–12 | 54 | $29.00 | 29.00 | $29.00 | Berth | 2025-10-23 · Berth | → |
| CHIChicago | 15–8–11 | 53 | $28.50 | 28.50 | $28.50 | Berth | 2025-10-23 · Berth | → |
| ORLOrlando | 14–11–9 | 53 | $26.50 | 26.50 | $26.50 | — | 2025-10-05 · points | → |
| ATXAustin | 13–8–13 | 47 | $25.50 | 25.50 | $25.50 | Berth | 2025-10-23 · Berth | → |
| DALDallas | 11–11–12 | 44 | $24.00 | 24.00 | $24.00 | Berth | 2025-10-23 · Berth | → |
| PORPortland | 11–11–12 | 44 | $24.00 | 24.00 | $24.00 | Berth | 2025-10-23 · Berth | → |
| RBNYNew York R | 12–7–15 | 43 | $21.50 | 21.50 | $21.50 | — | 2025-09-21 · points | → |
| COLColorado | 11–8–15 | 41 | $20.50 | 20.50 | $20.50 | — | 2025-10-19 · points | → |
| RSLSalt Lake | 12–5–17 | 41 | $20.50 | 20.50 | $20.50 | — | 2025-10-19 · points | → |
| SJSan Jose | 11–8–15 | 41 | $20.50 | 20.50 | $20.50 | — | 2025-10-19 · points | → |
| HOUHouston | 9–10–15 | 37 | $18.50 | 18.50 | $18.50 | — | 2025-10-19 · points | → |
| NENew England | 9–9–16 | 36 | $18.00 | 18.00 | $18.00 | — | 2025-10-19 · points | → |
| STLSt. Louis | 8–8–18 | 32 | $16.00 | 16.00 | $16.00 | — | 2025-10-19 · points | → |
| TORToronto | 6–14–14 | 32 | $16.00 | 16.00 | $16.00 | — | 2025-10-19 · points | → |
| LALos Angeles G | 7–9–18 | 30 | $15.00 | 15.00 | $15.00 | — | 2025-10-19 · points | → |
| ATLAtlanta | 5–13–16 | 28 | $14.00 | 14.00 | $14.00 | — | 2025-10-19 · points | → |
| MTLMontréal | 6–10–18 | 28 | $14.00 | 14.00 | $14.00 | — | 2025-10-05 · points | → |
| SKCKansas City | 7–7–20 | 28 | $14.00 | 14.00 | $14.00 | — | 2025-10-19 · points | → |
| DCD.C. | 5–11–18 | 26 | $13.00 | 13.00 | $13.00 | — | 2025-10-19 · points | → |
Season history
| Season | Status | Champion | Top settled club | Pool |
|---|---|---|---|---|
| 2027-28 | Planned | — | — | Pool $651.00 to $906.00 |
| 2026 | Live | — | Nashville $38.50 | $700.00 settled · pool $651.00 to $906.00 |
| 2026 | Superseded | — | Nashville $27.00 | $510.00 of $670.00 settled |
| 2024 | Final | Los Angeles G | Los Angeles G $81.00 | Pool realized $820.50 ✓ |
| 2025 | Final | Miami | Miami $89.00 | Pool tied $670.00 ✓ |
| 2024 | Final | Los Angeles G | Los Angeles G $88.50 | Pool tied $653.00 ✓ |
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.