Pro Basketball 2024-25 Index
FinalFinal · settled through the 2025-06-23 close
How a share redeems
$0.50 per regular-season win
- Berth$2
- Round 1$4
- Round 2$8
- Round 3$10
- Title$35
Perfect season: 82 wins × $0.50 = $41.00 + ladder $59.00 = $100.00
The pool is fixed before the season. Results move value between clubs, never the total.
Description
The Pro Basketball 2024-25 Index measures the cash each of its 30 clubs has earned from official results this season. Every club redeems $0.50 per regular-season win and a fixed amount at each of five playoff rungs, up to $100.00 per share. The pool of $766.00 is fixed before the season: results move value between clubs, never the total. Values change only at the official close, 09:00 Central Time on the day after a result, and a published value is never restated.
Documents
Related indices
Settled value by club
cumulative settled value at each official close · $0 to $100.00 · through the 2025-06-23 close
Final · last result posted at the 2025-06-23 close
Choose any clubs, up to six at once.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.50 | 1230 results | $615.00 |
| Berth | $2 | 16 clubs | $32.00 |
| Round 1 | $4 | 8 clubs | $32.00 |
| Round 2 | $8 | 4 clubs | $32.00 |
| Round 3 | $10 | 2 clubs | $20.00 |
| Title | $35 | 1 club | $35.00 |
| Pool per set of 30 · max per share $100.00 | $766.00 |
Redemption schedule locked under the League Index Framework v1.0.
- The berth credits on entering the 16-club Round 1; play-in games credit nothing. In-season tournament games that count in the league standings are regular-season games; the in-season tournament final credits nothing.
Settle a market on this index
Final settlement. A contract referencing a constituent of the Pro Basketball 2024-25 Index settles at that constituent's final settled value, published by Major League Markets at the first official close after the league's title is decided. Settled values run from $0.00 to $100.00 per constituent.
Interim value. At any official close, the constituent's settled value to date.
Official close. 09:00 Central Time on the calendar day after a result. Values move only at an official close.
Corrections. A published value is never restated. A correction posts as a forward event at a later close.
Source. Settled values are calculated from official league results under the published methodology. Contracts settle on the level Major League Markets publishes at the official close; a source named by the listing venue applies only if a close is not published.
Records. Settlement ledger: https://majorleaguemarkets.com/api/v1/indexes/pro-basketball-2024-25-s2/settlements. Latest values: https://majorleaguemarkets.com/api/v1/indexes/pro-basketball-2024-25-s2/settlements/latest.
Documents
Quick facts
- Launch date
- —
- First value date
- To be announced
- Pool
- $766.00
- Max per share
- $100.00
- Clubs
- 30
- Regular-season games
- 82
- Redemption events per share
- 87
- Currency
- USD
- Official close
- 09:00 CT, T+1
- Corrections
- forward events only, never restated
No listed products yet.
License an index- 2026-09-28 Redemption schedule locked under the League Index Framework v1.0.
- Final ledger published from official league results.
Clubs
| Club | Record | Settled | Level | Ceiling | Rungs credited | Last event | |
|---|---|---|---|---|---|---|---|
| OKCOklahoma City | 68–14 | $93.00 | 93.00 | $93.00 | BerthRound 1Round 2Round 3Title | 2025-06-23 · Title | → |
| INDIndiana | 50–32 | $49.00 | 49.00 | $49.00 | BerthRound 1Round 2Round 3 | 2025-06-01 · Round 3 | → |
| NYKNew York | 51–31 | $39.50 | 39.50 | $39.50 | BerthRound 1Round 2 | 2025-05-17 · Round 2 | → |
| MINMinnesota | 49–33 | $38.50 | 38.50 | $38.50 | BerthRound 1Round 2 | 2025-05-15 · Round 2 | → |
| CLECleveland | 64–18 | $38.00 | 38.00 | $38.00 | BerthRound 1 | 2025-04-29 · Round 1 | → |
| BOSBoston | 61–21 | $36.50 | 36.50 | $36.50 | BerthRound 1 | 2025-04-30 · Round 1 | → |
| DENDenver | 50–32 | $31.00 | 31.00 | $31.00 | BerthRound 1 | 2025-05-04 · Round 1 | → |
| GSWGolden State | 48–34 | $30.00 | 30.00 | $30.00 | BerthRound 1 | 2025-05-05 · Round 1 | → |
| HOUHouston | 52–30 | $28.00 | 28.00 | $28.00 | Berth | 2025-04-19 · Berth | → |
| LACLos Angeles C | 50–32 | $27.00 | 27.00 | $27.00 | Berth | 2025-04-19 · Berth | → |
| LALLos Angeles L | 50–32 | $27.00 | 27.00 | $27.00 | Berth | 2025-04-19 · Berth | → |
| MEMMemphis | 48–34 | $26.00 | 26.00 | $26.00 | Berth | 2025-04-19 · Berth | → |
| MILMilwaukee | 48–34 | $26.00 | 26.00 | $26.00 | Berth | 2025-04-19 · Berth | → |
| DETDetroit | 44–38 | $24.00 | 24.00 | $24.00 | Berth | 2025-04-19 · Berth | → |
| ORLOrlando | 41–41 | $22.50 | 22.50 | $22.50 | Berth | 2025-04-19 · Berth | → |
| MIAMiami | 37–45 | $20.50 | 20.50 | $20.50 | Berth | 2025-04-19 · Berth | → |
| ATLAtlanta | 40–42 | $20.00 | 20.00 | $20.00 | — | 2025-04-14 · Win | → |
| SACSacramento | 40–42 | $20.00 | 20.00 | $20.00 | — | 2025-04-14 · Win | → |
| CHIChicago | 39–43 | $19.50 | 19.50 | $19.50 | — | 2025-04-14 · Win | → |
| DALDallas | 39–43 | $19.50 | 19.50 | $19.50 | — | 2025-04-12 · Win | → |
| PHXPhoenix | 36–46 | $18.00 | 18.00 | $18.00 | — | 2025-04-12 · Win | → |
| PORPortland | 36–46 | $18.00 | 18.00 | $18.00 | — | 2025-04-14 · Win | → |
| SASSan Antonio | 34–48 | $17.00 | 17.00 | $17.00 | — | 2025-04-14 · Win | → |
| TORToronto | 30–52 | $15.00 | 15.00 | $15.00 | — | 2025-04-10 · Win | → |
| BKNBrooklyn | 26–56 | $13.00 | 13.00 | $13.00 | — | 2025-04-09 · Win | → |
| PHIPhiladelphia | 24–58 | $12.00 | 12.00 | $12.00 | — | 2025-04-10 · Win | → |
| NOPNew Orleans | 21–61 | $10.50 | 10.50 | $10.50 | — | 2025-03-31 · Win | → |
| CHACharlotte | 19–63 | $9.50 | 9.50 | $9.50 | — | 2025-04-01 · Win | → |
| WASWashington | 18–64 | $9.00 | 9.00 | $9.00 | — | 2025-04-14 · Win | → |
| UTAUtah | 17–65 | $8.50 | 8.50 | $8.50 | — | 2025-04-10 · Win | → |
Season history
| Season | Status | Champion | Top settled club | Pool |
|---|---|---|---|---|
| 2026-27 | Live | — | Los Angeles L $4.50 | $73.00 of $766.00 settled |
| 2026-27 | Superseded | — | Los Angeles L $4.50 | $73.00 of $775.00 settled |
| 2025-26 | Final | New York | New York $85.50 | Pool tied $766.00 ✓ |
| 2025-26 | Final | New York | New York $92.50 | Pool tied $775.00 ✓ |
| 2024-25 | Final | Oklahoma City | Oklahoma City $100.00 | Pool tied $775.00 ✓ |
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.