Pro Basketball 2025-26 Index
FinalFinal · settled through the 2026-06-14 close
How a share redeems
$0.50 per regular-season win
- Berth$2
- Round 1$4
- Round 2$8
- Round 3$10
- Title$35
Perfect season: 82 wins × $0.50 = $41.00 + ladder $59.00 = $100.00
The pool is fixed before the season. Results move value between clubs, never the total.
Description
The Pro Basketball 2025-26 Index measures the cash each of its 30 clubs has earned from official results this season. Every club redeems $0.50 per regular-season win and a fixed amount at each of five playoff rungs, up to $100.00 per share. The pool of $766.00 is fixed before the season: results move value between clubs, never the total. Values change only at the official close, 09:00 Central Time on the day after a result, and a published value is never restated.
Documents
Related indices
Settled value by club
cumulative settled value at each official close · $0 to $90.00 · through the 2026-06-14 close
Final · last result posted at the 2026-06-14 close
Choose any clubs, up to six at once.
Redemption schedule
| Event | Per share | Clubs credited | Pool |
|---|---|---|---|
| Each regular-season win | $0.50 | 1230 results | $615.00 |
| Berth | $2 | 16 clubs | $32.00 |
| Round 1 | $4 | 8 clubs | $32.00 |
| Round 2 | $8 | 4 clubs | $32.00 |
| Round 3 | $10 | 2 clubs | $20.00 |
| Title | $35 | 1 club | $35.00 |
| Pool per set of 30 · max per share $100.00 | $766.00 |
Redemption schedule locked under the League Index Framework v1.0.
- The berth credits on entering the 16-club Round 1; play-in games credit nothing. In-season tournament games that count in the league standings are regular-season games; the in-season tournament final credits nothing.
Settle a market on this index
Final settlement. A contract referencing a constituent of the Pro Basketball 2025-26 Index settles at that constituent's final settled value, published by Major League Markets at the first official close after the league's title is decided. Settled values run from $0.00 to $100.00 per constituent.
Interim value. At any official close, the constituent's settled value to date.
Official close. 09:00 Central Time on the calendar day after a result. Values move only at an official close.
Corrections. A published value is never restated. A correction posts as a forward event at a later close.
Source. Settled values are calculated from official league results under the published methodology. Contracts settle on the level Major League Markets publishes at the official close; a source named by the listing venue applies only if a close is not published.
Records. Settlement ledger: https://majorleaguemarkets.com/api/v1/indexes/pro-basketball-2025-26-s2/settlements. Latest values: https://majorleaguemarkets.com/api/v1/indexes/pro-basketball-2025-26-s2/settlements/latest.
Documents
Quick facts
- Launch date
- —
- First value date
- To be announced
- Pool
- $766.00
- Max per share
- $100.00
- Clubs
- 30
- Regular-season games
- 82
- Redemption events per share
- 87
- Currency
- USD
- Official close
- 09:00 CT, T+1
- Corrections
- forward events only, never restated
No listed products yet.
License an index- 2026-09-28 Redemption schedule locked under the League Index Framework v1.0.
- Final ledger published from official league results.
Clubs
| Club | Record | Settled | Level | Ceiling | Rungs credited | Last event | |
|---|---|---|---|---|---|---|---|
| NYKNew York | 53–29 | $85.50 | 85.50 | $85.50 | BerthRound 1Round 2Round 3Title | 2026-06-14 · Title | → |
| SASSan Antonio | 62–20 | $55.00 | 55.00 | $55.00 | BerthRound 1Round 2Round 3 | 2026-05-31 · Round 3 | → |
| OKCOklahoma City | 64–18 | $46.00 | 46.00 | $46.00 | BerthRound 1Round 2 | 2026-05-12 · Round 2 | → |
| CLECleveland | 52–30 | $40.00 | 40.00 | $40.00 | BerthRound 1Round 2 | 2026-05-18 · Round 2 | → |
| DETDetroit | 60–22 | $36.00 | 36.00 | $36.00 | BerthRound 1 | 2026-05-04 · Round 1 | → |
| LALLos Angeles L | 53–29 | $32.50 | 32.50 | $32.50 | BerthRound 1 | 2026-05-02 · Round 1 | → |
| MINMinnesota | 49–33 | $30.50 | 30.50 | $30.50 | BerthRound 1 | 2026-05-01 · Round 1 | → |
| BOSBoston | 56–26 | $30.00 | 30.00 | $30.00 | Berth | 2026-04-18 · Berth | → |
| DENDenver | 54–28 | $29.00 | 29.00 | $29.00 | Berth | 2026-04-18 · Berth | → |
| PHIPhiladelphia | 45–37 | $28.50 | 28.50 | $28.50 | BerthRound 1 | 2026-05-03 · Round 1 | → |
| HOUHouston | 52–30 | $28.00 | 28.00 | $28.00 | Berth | 2026-04-18 · Berth | → |
| ATLAtlanta | 46–36 | $25.00 | 25.00 | $25.00 | Berth | 2026-04-18 · Berth | → |
| TORToronto | 46–36 | $25.00 | 25.00 | $25.00 | Berth | 2026-04-18 · Berth | → |
| ORLOrlando | 45–37 | $24.50 | 24.50 | $24.50 | Berth | 2026-04-18 · Berth | → |
| PHXPhoenix | 45–37 | $24.50 | 24.50 | $24.50 | Berth | 2026-04-18 · Berth | → |
| PORPortland | 42–40 | $23.00 | 23.00 | $23.00 | Berth | 2026-04-18 · Berth | → |
| CHACharlotte | 44–38 | $22.00 | 22.00 | $22.00 | — | 2026-04-13 · Win | → |
| MIAMiami | 43–39 | $21.50 | 21.50 | $21.50 | — | 2026-04-13 · Win | → |
| LACLos Angeles C | 42–40 | $21.00 | 21.00 | $21.00 | — | 2026-04-13 · Win | → |
| GSWGolden State | 37–45 | $18.50 | 18.50 | $18.50 | — | 2026-04-08 · Win | → |
| MILMilwaukee | 32–50 | $16.00 | 16.00 | $16.00 | — | 2026-04-11 · Win | → |
| CHIChicago | 31–51 | $15.50 | 15.50 | $15.50 | — | 2026-04-10 · Win | → |
| DALDallas | 26–56 | $13.00 | 13.00 | $13.00 | — | 2026-04-13 · Win | → |
| NOPNew Orleans | 26–56 | $13.00 | 13.00 | $13.00 | — | 2026-04-08 · Win | → |
| MEMMemphis | 25–57 | $12.50 | 12.50 | $12.50 | — | 2026-03-29 · Win | → |
| SACSacramento | 22–60 | $11.00 | 11.00 | $11.00 | — | 2026-04-11 · Win | → |
| UTAUtah | 22–60 | $11.00 | 11.00 | $11.00 | — | 2026-04-11 · Win | → |
| BKNBrooklyn | 20–62 | $10.00 | 10.00 | $10.00 | — | 2026-04-08 · Win | → |
| INDIndiana | 19–63 | $9.50 | 9.50 | $9.50 | — | 2026-04-10 · Win | → |
| WASWashington | 17–65 | $8.50 | 8.50 | $8.50 | — | 2026-03-26 · Win | → |
Season history
| Season | Status | Champion | Top settled club | Pool |
|---|---|---|---|---|
| 2026-27 | Live | — | Los Angeles L $4.50 | $73.00 of $766.00 settled |
| 2026-27 | Superseded | — | Los Angeles L $4.50 | $73.00 of $775.00 settled |
| 2025-26 | Final | New York | New York $92.50 | Pool tied $775.00 ✓ |
| 2024-25 | Final | Oklahoma City | Oklahoma City $93.00 | Pool tied $766.00 ✓ |
| 2024-25 | Final | Oklahoma City | Oklahoma City $100.00 | Pool tied $775.00 ✓ |
Seasons marked Final were calculated after the season ended, from official league results under the League Index Framework v1.0.